New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Egweni River Lodge parkrun | South Africa | 2025-04-05 | Weather |
| Ferryvale parkrun | South Africa | 2025-04-05 | Course unsafe or blocked |
| Geographe Bay parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Gladstone QLD parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Greenbank parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Inibos parkrun | South Africa | 2025-04-05 | Course unsafe or blocked |
| Jindabyne parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2025-04-05 | Weather |
| Matlosana Bird parkrun | South Africa | 2025-04-05 | Weather |
| Nathan Road Sports Ground parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Riverway parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Rockhampton parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Serengeti Estate parkrun | South Africa | 2025-04-05 | Course unsafe or blocked |
| Waterloo Plains parkrun | Australia | 2025-04-05 | Weather |
