New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ancholme Valley Way parkrun | United Kingdom | 2025-11-15 | Weather |
| Arrow Valley parkrun | United Kingdom | 2025-11-15 | Weather |
| Birchall Playing Fields parkrun | United Kingdom | 2025-11-15 | Weather |
| Chippenham Playing Fields parkrun, Monmouth | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Glossop parkrun | United Kingdom | 2025-11-15 | Weather |
| Greenbank parkrun | Australia | 2025-11-15 | Course unsafe or blocked |
| Kathu parkrun | South Africa | 2025-11-15 | Weather |
| Kedron parkrun | Australia | 2025-11-15 | Course unsafe or blocked |
| Kingsbury Water parkrun | United Kingdom | 2025-11-15 | Weather |
| Kroonstad parkrun | South Africa | 2025-11-15 | Course unsafe or blocked |
| Lewis Park Reserve parkrun | Australia | 2025-11-15 | Course unsafe or blocked |
| Luton Wardown parkrun | United Kingdom | 2025-11-15 | Weather |
| Mapule Sindane School parkrun | South Africa | 2025-11-15 | Shortage of volunteers |
| Mobilong parkrun | Australia | 2025-11-15 | Venue unavailable |
| New Ross parkrun | Ireland | 2025-11-15 | Weather |
| Newent parkrun | United Kingdom | 2025-11-15 | Weather |
| Pine Forest parkrun | South Africa | 2025-11-15 | Weather |
| Sand River parkrun, Virginia | South Africa | 2025-11-15 | Weather |
| Somerdale Pavilion parkrun | United Kingdom | 2025-11-15 | Weather |
| Tamworth Castle Grounds parkrun | United Kingdom | 2025-11-15 | Weather |
| Withernsea Promenade parkrun | United Kingdom | 2025-11-15 | Weather |
| Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2025-11-15 | No participants |
| Ballincollig Regional junior parkrun | Ireland | 2025-11-16 | Course unsafe or blocked |
| Cambourne junior parkrun | United Kingdom | 2025-11-16 | Weather |
