New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberfields parkrun | United Kingdom | 2025-11-22 | Shortage of volunteers |
| Anagach Woods parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Ashington Community Woodland parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Aviemore parkrun | United Kingdom | 2025-11-22 | Weather |
| Baysgarth Park parkrun | United Kingdom | 2025-11-22 | Weather |
| Blackhill parkrun | United Kingdom | 2025-11-22 | Weather |
| Bulltofta parkrun | Sweden | 2025-11-22 | Course unsafe or blocked |
| Crathes Castle parkrun | United Kingdom | 2025-11-22 | Weather |
| Elemore Park parkrun | United Kingdom | 2025-11-22 | Weather |
| Fulwell Quarry parkrun | United Kingdom | 2025-11-22 | Weather |
| Goole parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Hackworth parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Hay Lodge parkrun | United Kingdom | 2025-11-22 | Weather |
| Highwoods parkrun | United Kingdom | 2025-11-22 | Shortage of volunteers |
| Jesmond Dene parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Kleinplaas parkrun | South Africa | 2025-11-22 | Course unsafe or blocked |
| Lanark Moor parkrun | United Kingdom | 2025-11-22 | Weather |
| Malmö Ribersborg parkrun | Sweden | 2025-11-22 | Course unsafe or blocked |
| North Yorkshire Water Park parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Oriam parkrun | United Kingdom | 2025-11-22 | Weather |
| Silksworth parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Stamford Park parkrun | United Kingdom | 2025-11-22 | Shortage of volunteers |
| Stonehaven parkrun | United Kingdom | 2025-11-22 | Weather |
| Ury Riverside parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Woodlands parkrun, Scarborough | United Kingdom | 2025-11-22 | Weather |
| Worcester Pitchcroft parkrun | United Kingdom | 2025-11-22 | Weather |
