New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bethlehem parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Beverley Westwood parkrun | United Kingdom | 2025-11-29 | Weather |
| Bramhall parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Drumblade parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Gillies Lake parkrun | Canada | 2025-11-29 | Course unsafe or blocked |
| Henley Wood parkrun, Oswestry | United Kingdom | 2025-11-29 | Weather |
| Komani parkrun | South Africa | 2025-11-29 | Weather |
| Mapule Sindane School parkrun | South Africa | 2025-11-29 | No participants |
| Parc parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Phoenix Park parkrun | South Africa | 2025-11-29 | Weather |
| Terra Nova parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| The Mount parkrun | United Kingdom | 2025-11-29 | Weather |
| Tsakane Wetlands parkrun | South Africa | 2025-11-29 | Weather |
| Ury Riverside parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Cleveragh junior parkrun | Ireland | 2025-11-30 | Shortage of volunteers |
