New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Achill Greenway parkrun | Ireland | 2025-12-13 | Weather |
| Alberts Farm parkrun | South Africa | 2025-12-13 | Course unsafe or blocked |
| Brickfields Park parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Heslington parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Lymington Woodside parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Matlosana Bird parkrun | South Africa | 2025-12-13 | Weather |
| Melksham parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Portsmouth Lakeside parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Sandwell Valley parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Seotlong Agriculture School parkrun | South Africa | 2025-12-13 | Shortage of volunteers |
| Springhill parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Ury Riverside parkrun | United Kingdom | 2025-12-13 | Course unsafe or blocked |
| Cockermouth Greenway junior parkrun | United Kingdom | 2025-12-14 | Weather |
| Haulbowline Island junior parkrun | Ireland | 2025-12-14 | Weather |
| Holmebrook Valley junior parkrun | United Kingdom | 2025-12-14 | Course unsafe or blocked |
| Mallow Castle junior parkrun | Ireland | 2025-12-14 | Weather |
| Plas Newydd junior parkrun | United Kingdom | 2025-12-14 | Weather |
