New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aggeneys parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Appleton Thorn parkrun | United Kingdom | 2025-12-27 | Shortage of volunteers |
| Aspen parkrun | United States | 2025-12-27 | Weather |
| Athlone RSC parkrun | Ireland | 2025-12-27 | Shortage of volunteers |
| Baylands Nature Preserve parkrun | United States | 2025-12-27 | Venue unavailable |
| Bellevue parkrun | Canada | 2025-12-27 | Weather |
| Blue Lagoon parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| Brisbane Valley Rail Trail parkrun, Blackbutt | Australia | 2025-12-27 | Shortage of volunteers |
| Broparken parkrun | Sweden | 2025-12-27 | Weather |
| Canyon Rim Trail parkrun | United States | 2025-12-27 | Shortage of volunteers |
| Castlerea parkrun | Ireland | 2025-12-27 | Venue unavailable |
| Clifton parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Clougha Pike parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Colby parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Coober Pedy Oval parkrun | Australia | 2025-12-27 | Shortage of volunteers |
| Cyclopark parkrun | United Kingdom | 2025-12-27 | Equipment unavailable |
| Darndale parkrun | Ireland | 2025-12-27 | Shortage of volunteers |
| Didcot parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Durban Point parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| Eldorado Park parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Ennerdale Stadium parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Ferryvale parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Fire Service College parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Gilloolys parkrun | South Africa | 2025-12-27 | Equipment unavailable |
| Gloucester North parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Greenstone Hill parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Greenwich Peninsula parkrun | United Kingdom | 2025-12-27 | Shortage of volunteers |
| Guild parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Hampton Oval parkrun | Australia | 2025-12-27 | Shortage of volunteers |
| Harcourt Hill parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Holy Cross College parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Homestead Lake parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| Horinouchi koen parkrun | Japan | 2025-12-27 | Shortage of volunteers |
| Karoola Park parkrun | Australia | 2025-12-27 | Shortage of volunteers |
| Kovach parkrun | Canada | 2025-12-27 | Permission issue |
| Kroonstad parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Kununurra parkrun | Australia | 2025-12-27 | Shortage of volunteers |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-12-27 | Weather |
| Lillsjön parkrun | Sweden | 2025-12-27 | Weather |
| Loftsgardsbrua parkrun | Norway | 2025-12-27 | Weather |
| MUSA Cookstown parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Macquarie University parkrun | Australia | 2025-12-27 | Venue unavailable |
| Mapule Sindane School parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Market Rasen Racecourse parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Markshall Estate parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Mashikimachi sogoundo koen parkrun | Japan | 2025-12-27 | Venue unavailable |
| Mount Stuart parkrun | United Kingdom | 2025-12-27 | Shortage of volunteers |
| Mthatha parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Nagaragawa koen parkrun | Japan | 2025-12-27 | Venue unavailable |
| Naturlehrpfad parkrun, Wetzlar | Germany | 2025-12-27 | Shortage of volunteers |
| Newent parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Noordwyk parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| North Walsham parkrun | United Kingdom | 2025-12-27 | Equipment unavailable |
| Oakwell Hall parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Ome kyuryo parkrun | Japan | 2025-12-27 | Shortage of volunteers |
| Onderstepoort Campus parkrun | South Africa | 2025-12-27 | Campus Closed For December |
| PE Hobie Beach parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| Pine Park parkrun | United States | 2025-12-27 | Weather |
| Pirates Sport Club parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Porin metsä parkrun | Finland | 2025-12-27 | Shortage of volunteers |
| Port Hedland parkrun | Australia | 2025-12-27 | Shortage of volunteers |
| Queen’s parkrun, Belfast | United Kingdom | 2025-12-27 | Venue unavailable |
| Red Star parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Richards Bay parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| Russborough parkrun | Ireland | 2025-12-27 | Venue unavailable |
| Saint-Paulin parkrun | Canada | 2025-12-27 | Weather |
| Sandwell Valley parkrun | United Kingdom | 2025-12-27 | Equipment unavailable |
| Settlers Park parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Shaw Cherry Hill Farm parkrun | United States | 2025-12-27 | Venue unavailable |
| Southwark parkrun | United Kingdom | 2025-12-27 | Shortage of volunteers |
| Squerryes Winery parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| St Francis parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Strokestown parkrun | Ireland | 2025-12-27 | Shortage of volunteers |
| Stutterheim parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Sunset Dunes parkrun | United States | 2025-12-27 | Venue unavailable |
| Thonock Lane Farm parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Urheilupuisto parkrun | Finland | 2025-12-27 | Shortage of volunteers |
| Vaal Marina parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Victoria Dock parkrun | United Kingdom | 2025-12-27 | Shortage of volunteers |
| Victoria Park parkrun, Newbury | United Kingdom | 2025-12-27 | Venue unavailable |
| Waterfall parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Wells Estate parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Whitekirk Hill parkrun | United Kingdom | 2025-12-27 | Shortage of volunteers |
| Windhoek parkrun | South Africa | 2025-12-27 | Shortage of volunteers |
| Wits parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Yamata Sports Park parkrun | Japan | 2025-12-27 | Shortage of volunteers |
| Zuurfontein parkrun | South Africa | 2025-12-27 | Venue unavailable |
| Alyn Waters junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Antrim Castle Gardens junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| Balbriggan junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Ballachulish Quarry junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Ballincollig Regional junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Basingstoke junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Bath Odd Down junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| Beechpark junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Belfast YMCA junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Bodington junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| Bretton Park junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Brumby Wood Rec Ground junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Burgess junior parkrun | United Kingdom | 2025-12-28 | No participants |
| Caledonian junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Cotlands Park junior parkrun | United Kingdom | 2025-12-28 | Course unsafe or blocked |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Crystal Palace junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Drumpellier junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| Enfield Town junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Fethard junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Fife Cycle Park junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| Graves junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Hemlington Lake junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Iveagh Sports Ground junior parkrun | Ireland | 2025-12-28 | Venue unavailable |
| Katherine Warington School junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Kings Weston junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Lough Moss junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Mallow Castle junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Margate junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Mellowes Park junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Millbank Boating Pond junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Mote Park junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Norfolk Road Playing Fields junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
| Page Park junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| River Valley junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Riverside junior parkrun, St Neots | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Rush junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| Salt Hill junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Shelbourne junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
| South Park junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Stanley Park junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Stevens Park junior parkrun, Wollescote | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Stopline Way junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| The Mystery junior parkrun, Wavertree | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Woking junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Wood Green junior parkrun | United Kingdom | 2025-12-28 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Aggeneys parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Anstey Hill Recreation parkrun | Australia | 2025-12-20 | Shortage of volunteers |
| Appleton Thorn parkrun | United Kingdom | 2025-12-20 | No participants |
| Aspen parkrun | United States | 2025-12-20 | Weather |
| Barton Trail parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Baylands Nature Preserve parkrun | United States | 2025-12-20 | Venue unavailable |
| Bellevue parkrun | Canada | 2025-12-20 | Weather |
| Biki Byte parkrun | South Africa | 2025-12-20 | Permission issue |
| Blue Lagoon parkrun | South Africa | 2025-12-20 | Course unsafe or blocked |
| Branch Brook Park parkrun | United States | 2025-12-20 | Shortage of volunteers |
| Breakwater parkrun | Canada | 2025-12-20 | Weather |
| Broparken parkrun | Sweden | 2025-12-20 | Weather |
| Burrum Heads Beach parkrun | Australia | 2025-12-20 | Venue unavailable |
| Burswood Peninsula parkrun | Australia | 2025-12-20 | Venue unavailable |
| Butter Trail parkrun | Canada | 2025-12-20 | Weather |
| Canton Lower Rouge Trail parkrun | United States | 2025-12-20 | Shortage of volunteers |
| Carlingwark Loch parkrun | United Kingdom | 2025-12-20 | Weather |
| Churchill Parkway parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Clougha Pike parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Coober Pedy Oval parkrun | Australia | 2025-12-20 | Shortage of volunteers |
| Corner Brook Stream Trail parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Cutler Park parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Darndale parkrun | Ireland | 2025-12-20 | Course unsafe or blocked |
| Darwin parkrun | Australia | 2025-12-20 | Permission issue |
| Delaware and Raritan Canal parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Denton Dene parkrun | United Kingdom | 2025-12-20 | Weather |
| Didcot parkrun | United Kingdom | 2025-12-20 | Weather |
| Downview parkrun | United Kingdom | 2025-12-20 | Shortage of volunteers |
| Duffins Trail parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Durban Point parkrun | South Africa | 2025-12-20 | Course unsafe or blocked |
| Eagan parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Edenbrook Country parkrun | United Kingdom | 2025-12-20 | Weather |
| Ennerdale Stadium parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Eramosa River Trail parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Evesham parkrun | United Kingdom | 2025-12-20 | Weather |
| FeldyRoo Fitness Trail parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Fell Foot parkrun, Newby Bridge | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Feltham parkrun | United Kingdom | 2025-12-20 | Weather |
| Five Arches parkrun | United Kingdom | 2025-12-20 | Weather |
| Gateshead parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| George Lane Memorial parkrun | Canada | 2025-12-20 | Weather |
| Gillies Lake parkrun | Canada | 2025-12-20 | No participants |
| Guild parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| Heiwa koen Kurashino mori parkrun | Japan | 2025-12-20 | Weather |
| Hereford parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| Higginson parkrun, Marlow | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Homestead Lake parkrun | South Africa | 2025-12-20 | Course unsafe or blocked |
| Huddersfield parkrun | United Kingdom | 2025-12-20 | Weather |
| Ingrebourne Hill parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| Jock Trail parkrun | South Africa | 2025-12-20 | Course unsafe or blocked |
| Kanata parkrun, Ottawa | Canada | 2025-12-20 | Course unsafe or blocked |
| Kingsbury Water parkrun | United Kingdom | 2025-12-20 | Weather |
| Kovach parkrun | Canada | 2025-12-20 | Permission issue |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-12-20 | Weather |
| Laytown Beach parkrun | Ireland | 2025-12-20 | Course unsafe or blocked |
| Lillsjön parkrun | Sweden | 2025-12-20 | Weather |
| Loftsgardsbrua parkrun | Norway | 2025-12-20 | Weather |
| Longrun Meadow parkrun | United Kingdom | 2025-12-20 | Weather |
| Mapule Sindane School parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Meijo koen parkrun | Japan | 2025-12-20 | Weather |
| Merrymeeting parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Moussette parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Myrtle parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| New York Central Fitness Trail parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| North Bay parkrun | Canada | 2025-12-20 | Weather |
| Nose Hill parkrun | Canada | 2025-12-20 | Weather |
| Odakaryokuchi parkrun | Japan | 2025-12-20 | Weather |
| Ohio and Erie Canal Reservation parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Onderstepoort Campus parkrun | South Africa | 2025-12-20 | Campus Closed For December |
| Orchard Community parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Orleans parkrun | Canada | 2025-12-20 | Weather |
| Ottawa-Carleton Trailway parkrun | Canada | 2025-12-20 | Course unsafe or blocked |
| Peace Valley parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Pine Park parkrun | United States | 2025-12-20 | Weather |
| Pirates Sport Club parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Pokkinen parkrun | Finland | 2025-12-20 | Course unsafe or blocked |
| Port Hedland parkrun | Australia | 2025-12-20 | Shortage of volunteers |
| Progression parkrun | Ireland | 2025-12-20 | Permission issue |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2025-12-20 | Weather |
| Red Star parkrun | South Africa | 2025-12-20 | Venue unavailable |
| Renton parkrun | United States | 2025-12-20 | Course unsafe or blocked |
| Richards Bay parkrun | South Africa | 2025-12-20 | Course unsafe or blocked |
| River Valley parkrun, Edmonton | Canada | 2025-12-20 | Weather |
| Saint-Paulin parkrun | Canada | 2025-12-20 | Weather |
| Seotlong Agriculture School parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Settlers Park parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2025-12-20 | Weather |
| Shaw Cherry Hill Farm parkrun | United States | 2025-12-20 | Venue unavailable |
| Silksworth parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Somerdale Pavilion parkrun | United Kingdom | 2025-12-20 | Weather |
| Spring Creek parkrun | Australia | 2025-12-20 | Shortage of volunteers |
| Squerryes Winery parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| St Francis parkrun | South Africa | 2025-12-20 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2025-12-20 | Weather |
| Stratford-upon-Avon parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Sunset Dunes parkrun | United States | 2025-12-20 | Venue unavailable |
| Tamworth Castle Grounds parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Tewkesbury parkrun | United Kingdom | 2025-12-20 | Weather |
| The Mount parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| The Spinney parkrun | United Kingdom | 2025-12-20 | Venue unavailable |
| Tollgate Farm Park parkrun, baqʷab | United States | 2025-12-20 | Course unsafe or blocked |
| Vaal Marina parkrun | South Africa | 2025-12-20 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2025-12-20 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2025-12-20 | Course unsafe or blocked |
| Wascana parkrun | Canada | 2025-12-20 | Weather |
| Waterfall parkrun | South Africa | 2025-12-20 | Venue unavailable |
| Watermead Country Park parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Wells Estate parkrun | South Africa | 2025-12-20 | Venue unavailable |
| Werrington parkrun | United Kingdom | 2025-12-20 | Weather |
| Wetherby parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Whitecliffe Lake parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Windhoek parkrun | South Africa | 2025-12-20 | Shortage of volunteers |
| Witney parkrun | United Kingdom | 2025-12-20 | Course unsafe or blocked |
| Wits parkrun | South Africa | 2025-12-20 | Venue unavailable |
| Worcester Pitchcroft parkrun | United Kingdom | 2025-12-20 | Weather |
| Yodogawa kasenkoen Yagumo chiku parkrun | Japan | 2025-12-20 | Venue unavailable |
| Zuurfontein parkrun | South Africa | 2025-12-20 | Venue unavailable |
| Antrim Castle Gardens junior parkrun | United Kingdom | 2025-12-21 | Venue unavailable |
| Beechpark junior parkrun | Ireland | 2025-12-21 | Venue unavailable |
| Belfast YMCA junior parkrun | United Kingdom | 2025-12-21 | Shortage of volunteers |
| Bodington junior parkrun | United Kingdom | 2025-12-21 | Venue unavailable |
| Cheltenham junior parkrun | United Kingdom | 2025-12-21 | Weather |
| Cleveragh junior parkrun | Ireland | 2025-12-21 | Venue unavailable |
| Cotlands Park junior parkrun | United Kingdom | 2025-12-21 | Course unsafe or blocked |
| Eastbourne junior parkrun | United Kingdom | 2025-12-21 | Shortage of volunteers |
| Evesham junior parkrun | United Kingdom | 2025-12-21 | Weather |
| Iveagh Sports Ground junior parkrun | Ireland | 2025-12-21 | Venue unavailable |
| Longrun Meadow junior parkrun | United Kingdom | 2025-12-21 | Weather |
| Millbank Boating Pond junior parkrun | United Kingdom | 2025-12-21 | Shortage of volunteers |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2025-12-21 | Course unsafe or blocked |
| Sheffield Olympic Legacy Park junior parkrun | United Kingdom | 2025-12-21 | Shortage of volunteers |
| Sutton Park junior parkrun | United Kingdom | 2025-12-21 | Venue unavailable |
| Watermead Country Park junior parkrun | United Kingdom | 2025-12-21 | Weather |
| Yeovil Rec junior parkrun | United Kingdom | 2025-12-21 | Weather |
