New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Barton Trail parkrun | Canada | 2025-12-27 | Course unsafe or blocked |
| Baxter parkrun | Australia | 2025-12-27 | Shortage of volunteers |
| Branch Brook Park parkrun | United States | 2025-12-27 | Weather |
| Breakwater parkrun | Canada | 2025-12-27 | Weather |
| Butter Trail parkrun | Canada | 2025-12-27 | Weather |
| Eramosa River Trail parkrun | Canada | 2025-12-27 | Weather |
| Fig Tree parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| George Lane Memorial parkrun | Canada | 2025-12-27 | Weather |
| Hazelmere Dam parkrun | South Africa | 2025-12-27 | Weather |
| Kiwanis parkrun | Canada | 2025-12-27 | Weather |
| Koster parkrun | South Africa | 2025-12-27 | Weather |
| Loughmacrory parkrun | United Kingdom | 2025-12-27 | Venue unavailable |
| Lukens parkrun | United States | 2025-12-27 | Weather |
| Mauerweg parkrun | Germany | 2025-12-27 | Course unsafe or blocked |
| Mtunzini parkrun | South Africa | 2025-12-27 | Weather |
| North Beach parkrun | South Africa | 2025-12-27 | Weather |
| Orchard Community parkrun | Canada | 2025-12-27 | Course unsafe or blocked |
| Peace Valley parkrun | United States | 2025-12-27 | Weather |
| River Oaks parkrun | Canada | 2025-12-27 | Course unsafe or blocked |
| River Valley parkrun, Edmonton | Canada | 2025-12-27 | Weather |
| Ruthin Memorial Playing Fields parkrun | United Kingdom | 2025-12-27 | Weather |
| Sheep River parkrun | Canada | 2025-12-27 | Weather |
| Susquehanna Riverwalk parkrun | United States | 2025-12-27 | Weather |
| Tinley Manor parkrun | South Africa | 2025-12-27 | Weather |
| Tollgate Farm Park parkrun, baqʷab | United States | 2025-12-27 | Course unsafe or blocked |
| Tom Taylor Trail parkrun | Canada | 2025-12-27 | Course unsafe or blocked |
| Veterans Park parkrun | United States | 2025-12-27 | Weather |
| Welland Canals Trail parkrun | Canada | 2025-12-27 | Weather |
