New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Agnew parkrun | United Kingdom | 2025-12-27 | Weather |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-12-27 | Weather |
| Ayr parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Bangor parkrun, Northern Ireland | United Kingdom | 2025-12-27 | Weather |
| Bedford parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Bicester parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Brynaman parkrun | United Kingdom | 2025-12-27 | Weather |
| Buncrana parkrun | Ireland | 2025-12-27 | Course unsafe or blocked |
| Bundoran Promenade parkrun | Ireland | 2025-12-27 | Weather |
| Carlisle parkrun | United Kingdom | 2025-12-27 | Weather |
| Carrickfergus parkrun | United Kingdom | 2025-12-27 | Weather |
| Castlebar parkrun | Ireland | 2025-12-27 | Course unsafe or blocked |
| Christie parkrun | United Kingdom | 2025-12-27 | Weather |
| Citypark parkrun, Craigavon | United Kingdom | 2025-12-27 | Weather |
| Cockermouth Greenway parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Colin Glen parkrun | United Kingdom | 2025-12-27 | Weather |
| Con Smith parkrun | Ireland | 2025-12-27 | Course unsafe or blocked |
| Conwy parkrun | United Kingdom | 2025-12-27 | Weather |
| Crawfordsburn Country parkrun | United Kingdom | 2025-12-27 | Weather |
| Crewe parkrun | United Kingdom | 2025-12-27 | Weather |
| Cycle Route 43 parkrun, Ystalyfera | United Kingdom | 2025-12-27 | Weather |
| Derry City parkrun | United Kingdom | 2025-12-27 | Weather |
| Fleetwood Promenade parkrun | United Kingdom | 2025-12-27 | Weather |
| Frickley Country parkrun | United Kingdom | 2025-12-27 | Weather |
| Ganavan Sands parkrun | United Kingdom | 2025-12-27 | Weather |
| Garvagh Forest parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Glenfarne Wood parkrun | Ireland | 2025-12-27 | Weather |
| Haigh Woodland parkrun | United Kingdom | 2025-12-27 | Weather |
| Hasenheide parkrun | Germany | 2025-12-27 | Course unsafe or blocked |
| Havelkanal parkrun | Germany | 2025-12-27 | Course unsafe or blocked |
| Knocknacarra parkrun | Ireland | 2025-12-27 | Course unsafe or blocked |
| Knowsley parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Lancaster parkrun | United Kingdom | 2025-12-27 | Weather |
| Larne parkrun | United Kingdom | 2025-12-27 | Weather |
| Limavady parkrun | United Kingdom | 2025-12-27 | Weather |
| Limerick parkrun | Ireland | 2025-12-27 | Weather |
| Littleport parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Longford parkrun | Ireland | 2025-12-27 | Weather |
| Macclesfield parkrun | United Kingdom | 2025-12-27 | Weather |
| Maryport Prom parkrun | United Kingdom | 2025-12-27 | Weather |
| Milford Waterfront parkrun | United Kingdom | 2025-12-27 | Weather |
| Morecambe Prom parkrun | United Kingdom | 2025-12-27 | Weather |
| Northallerton parkrun | United Kingdom | 2025-12-27 | Weather |
| Nova Prestatyn parkrun | United Kingdom | 2025-12-27 | Weather |
| Oak Hill parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Oranmore parkrun | Ireland | 2025-12-27 | Weather |
| Rostrevor parkrun | United Kingdom | 2025-12-27 | Weather |
| Shongweni parkrun | South Africa | 2025-12-27 | Course unsafe or blocked |
| Springhill parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| St Helens parkrun | United Kingdom | 2025-12-27 | Weather |
| Sutton Manor parkrun | United Kingdom | 2025-12-27 | Weather |
| The Fisherman‘s Walk parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Whitehaven parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Widnes parkrun | United Kingdom | 2025-12-27 | Weather |
| Worden parkrun | United Kingdom | 2025-12-27 | Course unsafe or blocked |
| Workington parkrun | United Kingdom | 2025-12-27 | Weather |
| parkrun Gorzów Wielkopolski | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Jezioro Swarzędzkie | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Jezioro Zatorze, Konin | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Kalisz | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Las Aniołowski | Poland | 2025-12-27 | Weather |
| parkrun Leszno | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Park Miejski, Łowicz | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Park Radolińskich | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Park na Wyspie, Piła | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Słodowo, Włocławek | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Warszawa-Ursynów | Poland | 2025-12-27 | Course unsafe or blocked |
| parkrun Łódź | Poland | 2025-12-27 | Weather |
| Dromleena Lawn junior parkrun | Ireland | 2025-12-28 | Shortage of volunteers |
