New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Barrow parkrun | United Kingdom | 2025-12-27 | Weather |
| Coal Creek Trail parkrun | United States | 2025-12-27 | Weather |
| Como Park parkrun | United States | 2025-12-27 | Weather |
| Farm Pond parkrun | United States | 2025-12-27 | Weather |
| Henderson Lake parkrun | Canada | 2025-12-27 | Weather |
| Jamaica Pond parkrun | United States | 2025-12-27 | Weather |
| Old Town House Park parkrun | United States | 2025-12-27 | Weather |
| Bankton Mains Park junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Castle Playing Fields junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Lyme Valley Parkway junior parkrun | United Kingdom | 2025-12-28 | Course unsafe or blocked |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2025-12-28 | Shortage of volunteers |
| Skelmersdale junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
| Torvean junior parkrun | United Kingdom | 2025-12-28 | Shortage of volunteers |
