New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Appleton Thorn parkrun | United Kingdom | 2026-01-03 | Weather |
| Ashington Community Woodland parkrun | United Kingdom | 2026-01-03 | Weather |
| Balijbos parkrun | Netherlands | 2026-01-03 | Weather |
| Dolgellau parkrun | United Kingdom | 2026-01-03 | Weather |
| Ebenberg parkrun | Germany | 2026-01-03 | Incident after start |
| Flegg High parkrun | United Kingdom | 2026-01-03 | Course unsafe or blocked |
| Paisley Park parkrun | United Kingdom | 2026-01-03 | Course unsafe or blocked |
| Poole parkrun | United Kingdom | 2026-01-03 | Weather |
| Three Rivers Heritage Trail parkrun | United States | 2026-01-03 | Weather |
| Werrington parkrun | United Kingdom | 2026-01-03 | Weather |
| Albert Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Alderman Kneeshaw junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Alyn Waters junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Arklow Duck Pond junior parkrun | Ireland | 2026-01-04 | Weather |
| Avenham Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bangor junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Beacon junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Beehive junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Belcamp junior parkrun | Ireland | 2026-01-04 | Weather |
| Billingham junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Birchwood Leisure Centre junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Blickling junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bloxwich junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bognor Regis junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bridgend junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Broadmeadow junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Brockhole on Windermere junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Brockwell junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bromley junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bryn Bach junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2026-01-04 | Weather |
| Carmarthen junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Cassiobury junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Cei’r Gogledd junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Clevedon Seafront junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Cleveragh junior parkrun | Ireland | 2026-01-04 | Weather |
| Clough Hall junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Collett Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Comber junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Cowick Barton Playing Fields junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Cranbrook Country Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Croyland Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Crystal Palace junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Daventry Country Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Derby Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Derry City junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Devonport junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Dewsbury junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Dromleena Lawn junior parkrun | Ireland | 2026-01-04 | Weather |
| Dundalk IT junior parkrun | Ireland | 2026-01-04 | Weather |
| Duthie junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Eaton junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Edgbaston Reservoir junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Enfield Town junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Evesham junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Florence Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Forster Memorial Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Gardenhurst Estate junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Gnoll junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Goodwood Field junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Gordon Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Gorleston junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Hafan Yr Afon junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Hanworth junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Haulbowline Island junior parkrun | Ireland | 2026-01-04 | Weather |
| Heavitree junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Hemlington Lake junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Hetton Lyons Country Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Hornfair Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Horsham junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Jordanstown junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Katherine Warington School junior parkrun | United Kingdom | 2026-01-04 | Weather |
| King George V junior parkrun | United Kingdom | 2026-01-04 | Weather |
| King GeorgeV Playing Field junior parkrun, MillEnd | United Kingdom | 2026-01-04 | Weather |
| Larne junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Lea Bridges junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Leatherhead junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Leavesden junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Lingwood Village Hall junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Long Eaton junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Longford junior parkrun | Ireland | 2026-01-04 | Weather |
| Longton junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Lough Key junior parkrun | Ireland | 2026-01-04 | Weather |
| Lough Moss junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Lovelace Primary School junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Lurgan junior parkrun | United Kingdom | 2026-01-04 | Weather |
| MacRosty junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Magherafelt junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Mallow Castle junior parkrun | Ireland | 2026-01-04 | Weather |
| Malvern Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Manor Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Manor Park junior parkrun, Glossop | United Kingdom | 2026-01-04 | Weather |
| Markeaton junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Merthyr Leisure Village junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Mesnes Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Moira junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Mowbray Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Musgrave junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Nonsuch junior parkrun | United Kingdom | 2026-01-04 | Weather |
| North Marine junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Northallerton junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Northampton Racecourse junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Norton Common junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Ockwells junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Ormeau junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Osterley junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Paddington Rec junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Padiham Greenway junior parkrun | United Kingdom | 2026-01-04 | Shortage of volunteers |
| Peacehaven junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Peckham Rye junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Penallta junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Peoples Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Perton Playing Fields junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Phear Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Plas Newydd junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Pontypridd junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Queens Park junior parkrun, Crewe | United Kingdom | 2026-01-04 | Weather |
| Queen’s Park junior parkrun, London | United Kingdom | 2026-01-04 | Weather |
| Redcar junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Reigate Priory junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Ringsend junior parkrun | Ireland | 2026-01-04 | Weather |
| Riverside junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2026-01-04 | Weather |
| Riverside junior parkrun, St Neots | United Kingdom | 2026-01-04 | Weather |
| Riversley Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Rossmere junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Salford junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Saltwell junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Sedgefield junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Seymour Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Shrewsbury junior parkrun | United Kingdom | 2026-01-04 | Weather |
| South Beach Estate junior parkrun | United Kingdom | 2026-01-04 | Weather |
| South Manchester junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Spencer Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Spiceball Country Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| St Anne’s junior parkrun | Ireland | 2026-01-04 | Weather |
| Stevens Park junior parkrun, Wollescote | United Kingdom | 2026-01-04 | Weather |
| Stratford-upon-Avon Rec junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Strathaven junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Sutton Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Swansea Prom junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Tavistock Meadows junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| The Great Field junior parkrun | United Kingdom | 2026-01-04 | Weather |
| The Manor Fields junior parkrun | Ireland | 2026-01-04 | Weather |
| The Old Rail Trail junior parkrun | Ireland | 2026-01-04 | Weather |
| Torbay Velopark junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Torvean junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Town Moor junior parkrun | United Kingdom | 2026-01-04 | Weather |
| War Memorial Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Ward End junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Wardown junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Washingbay Wetlands junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Waterloo Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Watermead Country Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Waterworks junior parkrun | United Kingdom | 2026-01-04 | Weather |
| West Lothian Cycle Circuit junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Whitelands Farm junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Whitley Bay junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Woking junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Woodvale junior parkrun | United Kingdom | 2026-01-04 | Weather |
