New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Odakaryokuchi parkrun | Japan | 2026-01-03 | Shortage of volunteers |
| Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2026-01-03 | Venue unavailable |
| Aberystwyth junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Alexandra junior parkrun, Moss Side | United Kingdom | 2026-01-04 | Weather |
| Bailey junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Barnstaple junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Basingstoke junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Battery Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Beechpark junior parkrun | Ireland | 2026-01-04 | Weather |
| Belfast Victoria junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Bude Marshes junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Colchester junior parkrun | United Kingdom | 2026-01-04 | Equipment unavailable |
| Cross Flatts junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Duloch junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Greville Smyth Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Griffeen junior parkrun | Ireland | 2026-01-04 | Course unsafe or blocked |
| Kesgrave junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Kilkenny Countryside Park junior parkrun | Ireland | 2026-01-04 | Weather |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2026-01-04 | Weather |
| Leigh junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Longrun Meadow junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Lyme Valley Parkway junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Marlay junior parkrun | Ireland | 2026-01-04 | Weather |
| Milnrow Memorial Park junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| NIAC junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Newbridge House junior parkrun | Ireland | 2026-01-04 | Weather |
| Oranmore junior parkrun | Ireland | 2026-01-04 | Weather |
| Porthcawl Promenade junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Portishead Esplanade junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Prospect junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Pymmes junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Queen’s Park junior parkrun, Bolton | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Ramsbottom junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Rushcliffe junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Salt Hill junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Slades junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Stanley Park junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Swadlincote junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Tralee junior parkrun | Ireland | 2026-01-04 | Weather |
| Victoria junior parkrun, St Helens | United Kingdom | 2026-01-04 | Weather |
| Warrington junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Waterlooville junior parkrun | United Kingdom | 2026-01-04 | Course unsafe or blocked |
| Wilmslow junior parkrun | United Kingdom | 2026-01-04 | Weather |
| Worthing Leisure Centre junior parkrun | United Kingdom | 2026-01-04 | Weather |
