New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Clonmel parkrun | Ireland | 2026-01-10 | Course unsafe or blocked |
| Coal Creek Trail parkrun | United States | 2026-01-10 | Course unsafe or blocked |
| Concord parkrun, Sheffield | United Kingdom | 2026-01-10 | Weather |
| Farm Pond parkrun | United States | 2026-01-10 | Course unsafe or blocked |
| Ganavan Sands parkrun | United Kingdom | 2026-01-10 | Weather |
| Jessiefield parkrun | United Kingdom | 2026-01-10 | Weather |
| Lake Pacawa parkrun | United States | 2026-01-10 | Weather |
| Meadowvale parkrun | Canada | 2026-01-10 | Course unsafe or blocked |
| Moussette parkrun | Canada | 2026-01-10 | Course unsafe or blocked |
| Mungret parkrun | Ireland | 2026-01-10 | Weather |
| Sudbury parkrun | United Kingdom | 2026-01-10 | Course unsafe or blocked |
| The Grange parkrun | United Kingdom | 2026-01-10 | Weather |
| Y Promenâd parkrun, Aberhonddu | United Kingdom | 2026-01-10 | Course unsafe or blocked |
| Ziegelwiese parkrun | Germany | 2026-01-10 | Course unsafe or blocked |
| Beaumont Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Berry Hill junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Bloxwich junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Cannock Chase Forest junior parkrun | United Kingdom | 2026-01-11 | Venue unavailable |
| Derry City junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Dewsbury junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Drumpellier junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Durham City junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Gordon Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Graves junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Harold Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Helix junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Hemlington Lake junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Hucknall junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Huddersfield junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Kellands Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2026-01-11 | Weather |
| King George junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Long Eaton junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Longton junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Lyme Valley Parkway junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Manor Park junior parkrun, Glossop | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Mowbray Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Norton Common junior parkrun | United Kingdom | 2026-01-11 | Weather |
| People’s Park junior parkrun, Halifax | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Perton Playing Fields junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Queens Park junior parkrun, Crewe | United Kingdom | 2026-01-11 | Weather |
| Ramsbottom junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Riverside Gardens junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Riverside junior parkrun, St Neots | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Riversley Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Rossmere junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Salford junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Sandall Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| South Beach Estate junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Stevens Park junior parkrun, Wollescote | United Kingdom | 2026-01-11 | Weather |
| Stubbylee Moorlands junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Swadlincote junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Telford junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Torvean junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Victoria Jubilee junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Victoria junior parkrun, Stretford | United Kingdom | 2026-01-11 | Weather |
| Watton Sports Centre junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Wednesfield junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Whaley Bridge junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Whitley Bay junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Wilton Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Wyre Forest junior parkrun | United Kingdom | 2026-01-11 | Weather |
