New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Albert Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Alderman Kneeshaw junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Alexandra junior parkrun, Oldham | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Anchorsholme junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Arklow Duck Pond junior parkrun | Ireland | 2026-01-11 | Weather |
| Barnsley junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Beacon junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Billingham junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Bramley junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Brockhole on Windermere junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Bromsgrove junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Bryn Bach junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Cambridge junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Cheshunt junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Clough Hall junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Collett Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Croyland Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Daventry Country Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Desborough Green Space junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Duthie junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Edgbaston Reservoir junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Hafan Yr Afon junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Hetton Lyons Country Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Holmebrook Valley junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Horsforth Hall junior parkrun | United Kingdom | 2026-01-11 | Weather |
| King’s Lynn junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Lutterworth Country Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Magherafelt junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Malvern Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Markeaton junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Market Harborough junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Millhouses junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Milnrow Memorial Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Norfolk Heritage Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| North Marine junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Northala Fields junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Northallerton junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Perth junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Peter Pan junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Plas Newydd junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Prudhoe Riverside junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Queen’s Park junior parkrun, Bolton | United Kingdom | 2026-01-11 | Weather |
| Queen’s Park junior parkrun, Rochdale | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Redcar junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Riverside junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Rosehill Victoria junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Round Lake junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Saltaire junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Seymour Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Shipley Country junior parkrun | United Kingdom | 2026-01-11 | Weather |
| South Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Stirling junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Stowmarket Recreation Ground junior parkrun | United Kingdom | 2026-01-11 | Weather |
| The Station Yard junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Tolson junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Town Moor junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Tyne Green junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Uppermill junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Victoria Park junior parkrun, Haslingden | United Kingdom | 2026-01-11 | Weather |
| Victoria junior parkrun, St Helens | United Kingdom | 2026-01-11 | Weather |
| Wakefield Thornes junior parkrun | United Kingdom | 2026-01-11 | Weather |
| War Memorial Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Ward End junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Woodvale junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Worden Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
