New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Springhill parkrun | United Kingdom | 2026-01-10 | Course unsafe or blocked |
| Bankton Mains Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Baxter Park junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Belcamp junior parkrun | Ireland | 2026-01-11 | Course unsafe or blocked |
| Bodington junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Boultham Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Buckingham junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Burslem Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Carmarthen junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Cei’r Gogledd junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Central Park junior parkrun, Boston | United Kingdom | 2026-01-11 | Weather |
| Clacton junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Comber junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Eaton junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Ely Country junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Enfield Town junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Falinge Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| GEC Rec junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Gedling junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Harrogate junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Harrow Lodge junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Hillsborough junior parkrun | United Kingdom | 2026-01-11 | Weather |
| King’s Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Loch Leven junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Millfield junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Newark junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Norris Green Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Northampton Racecourse junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Pontefract junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Prestwick Oval junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Rouken Glen junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Rushcliffe junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Saltwell junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Sheffield Olympic Legacy Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| South Manchester junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Stopline Way junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Strathaven junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Temple Newsam junior parkrun | United Kingdom | 2026-01-11 | Weather |
| The Mystery junior parkrun, Wavertree | United Kingdom | 2026-01-11 | Weather |
| Watermead Country Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| West End junior parkrun | United Kingdom | 2026-01-11 | Weather |
| West Links junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Wilmslow junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Wisbech junior parkrun | United Kingdom | 2026-01-11 | Course unsafe or blocked |
| Witton Park junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Worksop College junior parkrun | United Kingdom | 2026-01-11 | Weather |
| Wyndham junior parkrun | United Kingdom | 2026-01-11 | Weather |
