New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Baylands Nature Preserve parkrun | United States | 2026-01-17 | Venue unavailable |
| Billdalsparken parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Centenary parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Centre Vale parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Chilton Fields parkrun | United Kingdom | 2026-01-17 | Weather |
| Hove Promenade parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Kambaku Golf Club parkrun | South Africa | 2026-01-17 | Course unsafe or blocked |
| Ludlow parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-01-17 | Weather |
| Sunset Dunes parkrun | United States | 2026-01-17 | Venue unavailable |
| Telford parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Tewkesbury parkrun | United Kingdom | 2026-01-17 | Weather |
| The Mount parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Tzaneen parkrun | South Africa | 2026-01-17 | Weather |
| White River parkrun | South Africa | 2026-01-17 | Weather |
| parkrun Kraków | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Park Drogowskazów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Świdwin | Poland | 2026-01-17 | Course unsafe or blocked |
