New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alstervorland parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Belladrum parkrun | United Kingdom | 2026-01-17 | Weather |
| Brierley Forest parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Buckingham parkrun | United Kingdom | 2026-01-17 | Weather |
| Bulltofta parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Castle Woods parkrun | United Kingdom | 2026-01-17 | Weather |
| Clifton parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Courthouse Lake parkrun | United States | 2026-01-17 | Weather |
| Creekside parkrun | United States | 2026-01-17 | Weather |
| Duffins Trail parkrun | Canada | 2026-01-17 | Course unsafe or blocked |
| Edenbrook Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Ekebergsletta parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Faskally Forest parkrun | United Kingdom | 2026-01-17 | Weather |
| Greveskogen parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Gustav Klingbiel Nature Reserve parkrun | South Africa | 2026-01-17 | Weather |
| Haga parkrun | Sweden | 2026-01-17 | Weather |
| Higginson parkrun, Marlow | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Hluhluwe parkrun | South Africa | 2026-01-17 | Weather |
| Huntingdon parkrun | United Kingdom | 2026-01-17 | Weather |
| Kilkenny Lane Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Küchenholz parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Landesgartenschau Park parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Mauerweg parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Mtunzini parkrun | South Africa | 2026-01-17 | Weather |
| Nansenparken parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Ohio and Erie Canal Reservation parkrun | United States | 2026-01-17 | Course unsafe or blocked |
| Parc Coed Gwilym parkrun | United Kingdom | 2026-01-17 | Permission issue |
| Pongola parkrun | South Africa | 2026-01-17 | Weather |
| Port Hedland parkrun | Australia | 2026-01-17 | Shortage of volunteers |
| Prießnitzgrund parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Riemer parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Roding Valley parkrun | United Kingdom | 2026-01-17 | Weather |
| Seaton parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Skatås parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Skien Fritidspark parkrun | Norway | 2026-01-17 | Course unsafe or blocked |
| Stadtpark parkrun, Chemnitz | Germany | 2026-01-17 | Course unsafe or blocked |
| Tonbridge parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Torvean parkrun | United Kingdom | 2026-01-17 | Weather |
| Umfolozi parkrun | South Africa | 2026-01-17 | Weather |
| Uppsala parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Ury Riverside parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Vallaskogen parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Vicarstown parkrun | Ireland | 2026-01-17 | Local health restrictions |
| Watermead Country Park parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Withernsea Promenade parkrun | United Kingdom | 2026-01-17 | Venue unavailable |
| Witney parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Woodgate Valley Country Park parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| parkrun Akwen Tropicana | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Bory Tucholskie, Tleń | Poland | 2026-01-17 | Weather |
| parkrun Bydgoszcz | Poland | 2026-01-17 | Weather |
| parkrun Błonie | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Dąbrówka | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Las Dębiński | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Las Miejski | Poland | 2026-01-17 | Venue unavailable |
| parkrun Leszno | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Park na Wyspie, Piła | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Toruń | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Zielona Góra | Poland | 2026-01-17 | Venue unavailable |
| Örebro parkrun | Sweden | 2026-01-17 | Course unsafe or blocked |
| Riverside junior parkrun, St Neots | United Kingdom | 2026-01-18 | Course unsafe or blocked |
