New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alness parkrun | United Kingdom | 2026-01-17 | Weather |
| Chipping Norton parkrun | Australia | 2026-01-17 | Weather |
| Eagan parkrun | United States | 2026-01-17 | Weather |
| Hamlet Park parkrun | United States | 2026-01-17 | Weather |
| Herrington Country parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| Illerufer parkrun, Kempten | Germany | 2026-01-17 | Course unsafe or blocked |
| Kralinbergh parkrun | South Africa | 2026-01-17 | Weather |
| Menai parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Panania parkrun | Australia | 2026-01-17 | Course unsafe or blocked |
| Prinzenpark parkrun | Germany | 2026-01-17 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2026-01-17 | Course unsafe or blocked |
| The Plens parkrun | United Kingdom | 2026-01-17 | Shortage of volunteers |
| parkrun Chrzanów | Poland | 2026-01-17 | Course unsafe or blocked |
| parkrun Zalew Żyrardowski | Poland | 2026-01-17 | Course unsafe or blocked |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2026-01-18 | Course unsafe or blocked |
