New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Beach Strip parkrun | Canada | 2026-01-24 | Weather |
| Como Park parkrun | United States | 2026-01-24 | Weather |
| Danehy Park parkrun | United States | 2026-01-24 | Course unsafe or blocked |
| Didcot parkrun | United Kingdom | 2026-01-24 | Weather |
| Downsview parkrun | Canada | 2026-01-24 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2026-01-24 | Weather |
| Foro Italico parkrun | Italy | 2026-01-24 | Course unsafe or blocked |
| Frédéric Back parkrun | Canada | 2026-01-24 | Weather |
| Gordon Spratt Reserve parkrun | New Zealand | 2026-01-24 | Course unsafe or blocked |
| ITC Community Sports parkrun | United States | 2026-01-24 | Weather |
| Jamaica Pond parkrun | United States | 2026-01-24 | Weather |
| Kanata parkrun, Ottawa | Canada | 2026-01-24 | Weather |
| Merrymeeting parkrun | United States | 2026-01-24 | Weather |
| North Bay parkrun | Canada | 2026-01-24 | Weather |
| Roosevelt Island DC parkrun | United States | 2026-01-24 | Weather |
| Ross-on-Wye parkrun | United Kingdom | 2026-01-24 | Weather |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Sunset Dunes parkrun | United States | 2026-01-24 | Venue unavailable |
| Wetherby parkrun | United Kingdom | 2026-01-24 | Weather |
| parkrun Las Dębiński | Poland | 2026-01-24 | Course unsafe or blocked |
| parkrun Las Miejski | Poland | 2026-01-24 | Venue unavailable |
| parkrun Żary | Poland | 2026-01-24 | Course unsafe or blocked |
| Stonehouse junior parkrun | United Kingdom | 2026-01-25 | Weather |
