New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alby Gård parkrun | Norway | 2026-01-24 | Course unsafe or blocked |
| Appleton Thorn parkrun | United Kingdom | 2026-01-24 | Shortage of volunteers |
| Bear Creek Greenbelt parkrun | United States | 2026-01-24 | Weather |
| Bicester parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Bolberry Down parkrun | United Kingdom | 2026-01-24 | Weather |
| Bracknell parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Brooklyn Bridge parkrun | United States | 2026-01-24 | Weather |
| Centenary parkrun | Australia | 2026-01-24 | Course unsafe or blocked |
| Chain of Lakes parkrun | Canada | 2026-01-24 | Weather |
| Coler Mountain Bike Preserve parkrun | United States | 2026-01-24 | Weather |
| Dunleath Playing Fields parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Eastleigh parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Edithburgh parkrun | Australia | 2026-01-24 | Weather |
| Exeter Riverside parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Fire Service College parkrun | United Kingdom | 2026-01-24 | Weather |
| Frimley Lodge parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Greendale Farm Shop parkrun | United Kingdom | 2026-01-24 | Weather |
| Homewood parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| King George V Playing Field parkrun, Cheltenham | United Kingdom | 2026-01-24 | Weather |
| Küchenholz parkrun | Germany | 2026-01-24 | Course unsafe or blocked |
| Lanhydrock parkrun | United Kingdom | 2026-01-24 | Weather |
| Lillie parkrun, Ann Arbor | United States | 2026-01-24 | Weather |
| Longrun Meadow parkrun | United Kingdom | 2026-01-24 | Weather |
| Morden parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Nagaragawa koen parkrun | Japan | 2026-01-24 | Weather |
| Nansenparken parkrun | Norway | 2026-01-24 | Course unsafe or blocked |
| Perth parkrun | United Kingdom | 2026-01-24 | Weather |
| Pongola parkrun | South Africa | 2026-01-24 | Course unsafe or blocked |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-01-24 | Weather |
| Riverside Walk parkrun | United Kingdom | 2026-01-24 | Weather |
| Roding Valley parkrun | United Kingdom | 2026-01-24 | Weather |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2026-01-24 | Weather |
| Somerdale Pavilion parkrun | United Kingdom | 2026-01-24 | Weather |
| Spring Rock parkrun | United States | 2026-01-24 | Weather |
| Stadtpark parkrun, Chemnitz | Germany | 2026-01-24 | Course unsafe or blocked |
| Teignmouth Promenade parkrun | United Kingdom | 2026-01-24 | Weather |
| The Avenues parkrun | Australia | 2026-01-24 | Weather |
| Victoria Park Beach parkrun, Cobourg | Canada | 2026-01-24 | Weather |
| Welland Canals Trail parkrun | Canada | 2026-01-24 | Weather |
| parkrun Bydgoszcz | Poland | 2026-01-24 | Course unsafe or blocked |
| parkrun Gdańsk | Poland | 2026-01-24 | Course unsafe or blocked |
| parkrun Leszno | Poland | 2026-01-24 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-01-24 | Course unsafe or blocked |
| Bracknell junior parkrun | United Kingdom | 2026-01-25 | Course unsafe or blocked |
| Gardenhurst Estate junior parkrun | United Kingdom | 2026-01-25 | Shortage of volunteers |
| Longrun Meadow junior parkrun | United Kingdom | 2026-01-25 | Weather |
