New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Beverley Westwood parkrun | United Kingdom | 2026-01-24 | Weather |
| Central parkrun, Plymouth | United Kingdom | 2026-01-24 | Weather |
| Chilton Fields parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Duffins Trail parkrun | Canada | 2026-01-24 | Weather |
| Festningen parkrun | Norway | 2026-01-24 | Course unsafe or blocked |
| Hanmer Forest parkrun | New Zealand | 2026-01-24 | Weather |
| Hasenheide parkrun | Germany | 2026-01-24 | Course unsafe or blocked |
| Kensington parkrun | United States | 2026-01-24 | Weather |
| Malling Rec parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Mount Edgcumbe parkrun | United Kingdom | 2026-01-24 | Weather |
| Plymvalley parkrun | United Kingdom | 2026-01-24 | Weather |
| Sharpham Estate parkrun | United Kingdom | 2026-01-24 | Weather |
| Skatås parkrun | Sweden | 2026-01-24 | Weather |
| Tonbridge parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Tøyen parkrun | Norway | 2026-01-24 | Course unsafe or blocked |
| Vallaskogen parkrun | Sweden | 2026-01-24 | Course unsafe or blocked |
| Veterans Park parkrun | United States | 2026-01-24 | Course unsafe or blocked |
| parkrun Błonie | Poland | 2026-01-24 | Course unsafe or blocked |
| Belcamp junior parkrun | Ireland | 2026-01-25 | Course unsafe or blocked |
