New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Alby Gård parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Brooklyn Bridge parkrun | United States | 2026-01-31 | Weather |
| Castleblayney parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Farm Pond parkrun | United States | 2026-01-31 | Venue unavailable |
| Festningen parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Fordingbridge Recreation Ground parkrun | United Kingdom | 2026-01-31 | Weather |
| Forfar Loch parkrun | United Kingdom | 2026-01-31 | Weather |
| Foro Italico parkrun | Italy | 2026-01-31 | Course unsafe or blocked |
| Guildford parkrun | United Kingdom | 2026-01-31 | Weather |
| Hays Farm parkrun | United States | 2026-01-31 | Weather |
| Jamaica Pond parkrun | United States | 2026-01-31 | Weather |
| Kensington parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Krupunder See parkrun | Germany | 2026-01-31 | Weather |
| Kurt-Schumacher-Promenade parkrun | Germany | 2026-01-31 | Weather |
| Leakin Park parkrun | United States | 2026-01-31 | Weather |
| Longrun Meadow parkrun | United Kingdom | 2026-01-31 | Weather |
| Lucy Park parkrun | United States | 2026-01-31 | Weather |
| Mauerweg parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Nansenparken parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Ohio and Erie Canal Reservation parkrun | United States | 2026-01-31 | Weather |
| Old Town House Park parkrun | United States | 2026-01-31 | Weather |
| Osborn MetroPark parkrun | United States | 2026-01-31 | Weather |
| Prießnitzgrund parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Riverside parkrun, Grand Rapids | United States | 2026-01-31 | Weather |
| Roding Valley parkrun | United Kingdom | 2026-01-31 | Weather |
| Roosevelt Island DC parkrun | United States | 2026-01-31 | Weather |
| Seaton parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2026-01-31 | Weather |
| Sippo Lake parkrun | United States | 2026-01-31 | Weather |
| Skatås parkrun | Sweden | 2026-01-31 | Course unsafe or blocked |
| Sunset Dunes parkrun | United States | 2026-01-31 | Venue unavailable |
| parkrun Dąbrówka | Poland | 2026-01-31 | Weather |
| parkrun Kościan | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Leszno | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Park Drogowskazów | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Park Lipowy | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Wzniesienie Osowy | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Zielona Góra | Poland | 2026-01-31 | Course unsafe or blocked |
| Cherry Orchard junior parkrun | Ireland | 2026-02-01 | Shortage of volunteers |
| Gardenhurst Estate junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Woodvale junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
