New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alby Gård parkrun | Norway | 2026-02-07 | Course unsafe or blocked |
| Alstervorland parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Battlestead Croft parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Beccles Quay parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Bicester parkrun | United Kingdom | 2026-02-07 | Weather |
| Bolberry Down parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Bracknell parkrun | United Kingdom | 2026-02-07 | Weather |
| Brierley Forest parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Brooklyn Bridge parkrun | United States | 2026-02-07 | Weather |
| Brundall parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Budapest Park parkrun | Canada | 2026-02-07 | Weather |
| Bug Hunter Waters parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Bury St Edmunds parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Creekside parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Dundalk parkrun | Ireland | 2026-02-07 | Course unsafe or blocked |
| East Holmes Field parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Ecos parkrun, Ballymena | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Ellon parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Evesham parkrun | United Kingdom | 2026-02-07 | Weather |
| Forfar Loch parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Frimley Lodge parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Fuldaaue parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Georgengarten parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Great Dunmow parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Homewood parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Huntingdon parkrun | United Kingdom | 2026-02-07 | Weather |
| Jakes Point parkrun | Australia | 2026-02-07 | Weather |
| Kilkenny Lane Country parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| King George V Playing Field parkrun, Cheltenham | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Kingsbury Water parkrun | United Kingdom | 2026-02-07 | Weather |
| Krupunder See parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Leakin Park parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Malmö Ribersborg parkrun | Sweden | 2026-02-07 | Weather |
| Moussette parkrun | Canada | 2026-02-07 | Weather |
| Nansenparken parkrun | Norway | 2026-02-07 | Course unsafe or blocked |
| Nobles parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Oaklands College parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Ome kyuryo parkrun | Japan | 2026-02-07 | Weather |
| Park in the Past parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2026-02-07 | Weather |
| Porin metsä parkrun | Finland | 2026-02-07 | Weather |
| Port Hedland parkrun | Australia | 2026-02-07 | Weather |
| Prießnitzgrund parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Riverside Walk parkrun | United Kingdom | 2026-02-07 | Weather |
| Roding Valley parkrun | United Kingdom | 2026-02-07 | Weather |
| Roosevelt Island DC parkrun | United States | 2026-02-07 | Weather |
| Rothwell parkrun | United Kingdom | 2026-02-07 | Weather |
| Saigawa ryokuchi koen parkrun | Japan | 2026-02-07 | Course unsafe or blocked |
| Sandhurst Memorial parkrun | United Kingdom | 2026-02-07 | Weather |
| Sence Valley Forest Park parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2026-02-07 | Weather |
| Snowden Field parkrun | United Kingdom | 2026-02-07 | Weather |
| Stanborough parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Thornbury parkrun | United Kingdom | 2026-02-07 | Weather |
| Thornham Walks parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Tom Taylor Trail parkrun | Canada | 2026-02-07 | Weather |
| Ury Riverside parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Veterans Park parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Victoria Park Beach parkrun, Cobourg | Canada | 2026-02-07 | Weather |
| Watermead Country Park parkrun | United Kingdom | 2026-02-07 | Weather |
| Welland Canals Trail parkrun | Canada | 2026-02-07 | Weather |
| Werdersee parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Whitby parkrun | Canada | 2026-02-07 | Weather |
| Worcester Pitchcroft parkrun | United Kingdom | 2026-02-07 | Weather |
| Ziegelwiese parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| parkrun Chrzanów | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Dzierzgoń | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Gostyń | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Grudziądz | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Głogów | Poland | 2026-02-07 | Weather |
| parkrun Kołobrzeg | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Las Dębiński | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Leszno | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Park Drogowskazów | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Park Miejski, Wejherowo | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Pałac Książęcy | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Szczecinek | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Świdwin | Poland | 2026-02-07 | Course unsafe or blocked |
| Barshaw junior parkrun | United Kingdom | 2026-02-08 | Shortage of volunteers |
| Bracknell junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Cambourne junior parkrun | United Kingdom | 2026-02-08 | Venue unavailable |
| Chichester junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Longrun Meadow junior parkrun | United Kingdom | 2026-02-08 | Weather |
| Pinehill junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Washingbay Wetlands junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
