New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Amager Fælled parkrun | Denmark | 2026-02-07 | Weather |
| Belvoir Forest parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Beverley Westwood parkrun | United Kingdom | 2026-02-07 | Weather |
| Bramley parkrun | United Kingdom | 2026-02-07 | Weather |
| Bramshall Road parkrun | United Kingdom | 2026-02-07 | Weather |
| Buckingham parkrun | United Kingdom | 2026-02-07 | Weather |
| Clare Castle parkrun | United Kingdom | 2026-02-07 | Weather |
| Dishley parkrun, Loughborough | United Kingdom | 2026-02-07 | Weather |
| Downsview parkrun | Canada | 2026-02-07 | Weather |
| Duffins Trail parkrun | Canada | 2026-02-07 | Weather |
| Eramosa River Trail parkrun | Canada | 2026-02-07 | Weather |
| Havelkanal parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Henley-on-Thames parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Holme Pierrepont parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Lillie parkrun, Ann Arbor | United States | 2026-02-07 | Course unsafe or blocked |
| Limepark Playing Fields parkrun | United Kingdom | 2026-02-07 | Weather |
| Lochend Woods parkrun | United Kingdom | 2026-02-07 | Weather |
| Luitpold parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Lukens parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Lymington Woodside parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Mansfield parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Market Bosworth Country Park parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Mauerweg parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Naturlehrpfad parkrun, Wetzlar | Germany | 2026-02-07 | Course unsafe or blocked |
| Orleans parkrun | Canada | 2026-02-07 | Weather |
| Perry Hall parkrun | United Kingdom | 2026-02-07 | Weather |
| Pocket parkrun | United Kingdom | 2026-02-07 | Weather |
| River Oaks parkrun | Canada | 2026-02-07 | Weather |
| Roberts Park parkrun | United Kingdom | 2026-02-07 | Weather |
| Sandall Park parkrun | United Kingdom | 2026-02-07 | Weather |
| Schwanenteich parkrun | Germany | 2026-02-07 | Weather |
| Sharpham Estate parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Stadspark parkrun, Groningen | Netherlands | 2026-02-07 | Course unsafe or blocked |
| Susquehanna Riverwalk parkrun | United States | 2026-02-07 | Weather |
| The Glen parkrun | Ireland | 2026-02-07 | Weather |
| Thomas Mills parkrun | United Kingdom | 2026-02-07 | Weather |
| Vallaskogen parkrun | Sweden | 2026-02-07 | Course unsafe or blocked |
| Victoria parkrun, Kitchener | Canada | 2026-02-07 | Weather |
| Wakefield Thornes parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Warren County Armco parkrun | United States | 2026-02-07 | Weather |
| parkrun Ekomarina | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Jezioro Górne, Kętrzyn | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Koszalin | Poland | 2026-02-07 | Weather |
| parkrun Lasek Miejski | Poland | 2026-02-07 | Weather |
| parkrun Szczecin | Poland | 2026-02-07 | Course unsafe or blocked |
| Belcamp junior parkrun | Ireland | 2026-02-08 | Course unsafe or blocked |
| Churchill Gardens junior parkrun, Salisbury | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Great Cornard junior parkrun | United Kingdom | 2026-02-08 | Weather |
| Hucknall junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
