New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| ARU Writtle parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Banbury parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Bulltofta parkrun | Sweden | 2026-02-07 | Course unsafe or blocked |
| Chelmsford Central parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Delamere parkrun | United Kingdom | 2026-02-07 | Shortage of volunteers |
| Feltham parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Kiessee parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Parc parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Rostrevor parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Sixfields Upton parkrun | United Kingdom | 2026-02-07 | Weather |
| Tamworth Castle Grounds parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| The Spinney parkrun | United Kingdom | 2026-02-07 | Weather |
| Unisee parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Kingsgrove Woodland junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
