New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bicester parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Broadbeach Waters parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Broadmeadow Linear parkrun | Ireland | 2026-02-14 | Weather |
| Bulltofta parkrun | Sweden | 2026-02-14 | Course unsafe or blocked |
| Durham parkrun | United Kingdom | 2026-02-14 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Ehrenbreitstein parkrun | Germany | 2026-02-14 | Course unsafe or blocked |
| Fire Service College parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Frimley Lodge parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Harleston Magpies parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Henlow Bridge Lakes parkrun | United Kingdom | 2026-02-14 | Weather |
| Holme Pierrepont parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Kilkenny Lane Country parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Komani parkrun | South Africa | 2026-02-14 | Course unsafe or blocked |
| Malmö Ribersborg parkrun | Sweden | 2026-02-14 | Course unsafe or blocked |
| Mountlucas parkrun | Ireland | 2026-02-14 | Weather |
| Oldbridge parkrun | Ireland | 2026-02-14 | Weather |
| Penistone parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Pokkinen parkrun | Finland | 2026-02-14 | Weather |
| Reading parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Roma parkrun | Australia | 2026-02-14 | Weather |
| Snowden Field parkrun | United Kingdom | 2026-02-14 | Weather |
| St Anne’s parkrun | Ireland | 2026-02-14 | Course unsafe or blocked |
| Stones Corner parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Thomas Mills parkrun | United Kingdom | 2026-02-14 | Weather |
| Thornbury parkrun | United Kingdom | 2026-02-14 | Weather |
| Uppsala parkrun | Sweden | 2026-02-14 | Weather |
| Wakefield Thornes parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Waterloo Plains parkrun | Australia | 2026-02-14 | Weather |
| Worcester Pitchcroft parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| parkrun Akwen Tropicana | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Lasek Marceliński | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Szczecinek | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Wzniesienie Osowy | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Świnoujście | Poland | 2026-02-14 | Course unsafe or blocked |
| Bretton Park junior parkrun | United Kingdom | 2026-02-15 | Weather |
| Chichester junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Longrun Meadow junior parkrun | United Kingdom | 2026-02-15 | Weather |
| Northala Fields junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| St Anne’s junior parkrun | Ireland | 2026-02-15 | Venue unavailable |
