Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aachener Weiher parkrun | Germany | 2026-02-14 | Course unsafe or blocked |
| Abingdon parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Akrotiri parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Alice Springs Telegraph Station parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Alness parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2026-02-14 | Vinterpause |
| Aspen parkrun | United States | 2026-02-14 | Winter Pause |
| Aylesbury parkrun | United Kingdom | 2026-02-14 | Weather |
| Baltimore and Annapolis Trail parkrun | United States | 2026-02-14 | Weather |
| Barton Trail parkrun | Canada | 2026-02-14 | Winter Pause |
| Battlestead Croft parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Baylands Nature Preserve parkrun | United States | 2026-02-14 | Venue unavailable |
| Beccles Quay parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Bedok Reservoir parkrun | Singapore | 2026-02-14 | Venue unavailable |
| Bellevue parkrun | Canada | 2026-02-14 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-02-14 | Vinterpause |
| Bicester parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Blaise Castle parkrun | United Kingdom | 2026-02-14 | Weather |
| Boksburg parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Brierley Forest parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Broadbeach Waters parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Broadmeadow Linear parkrun | Ireland | 2026-02-14 | Weather |
| Broadwater parkrun | United Kingdom | 2026-02-14 | Weather |
| Brooklands parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Broparken parkrun | Sweden | 2026-02-14 | Vinteruppehåll |
| Brundall parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Bug Hunter Waters parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Bulltofta parkrun | Sweden | 2026-02-14 | Course unsafe or blocked |
| Burrum Heads Beach parkrun | Australia | 2026-02-14 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-02-14 | Winter Pause |
| Carlow Town parkrun | Ireland | 2026-02-14 | Course unsafe or blocked |
| Chichester parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Chilton Fields parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Clonmel parkrun | Ireland | 2026-02-14 | Course unsafe or blocked |
| College Park parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Cormorant Bay parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Corner Brook Stream Trail parkrun | Canada | 2026-02-14 | Winter Pause |
| Cranleigh parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Cusworth Hall parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Cutler Park parkrun | United States | 2026-02-14 | Permission issue |
| Darndale parkrun | Ireland | 2026-02-14 | Course unsafe or blocked |
| Deep Run parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Delaware and Raritan Canal parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Didcot parkrun | United Kingdom | 2026-02-14 | Weather |
| Dishley parkrun, Loughborough | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Dullstroom parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Dunleath Playing Fields parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Durham parkrun | United Kingdom | 2026-02-14 | Weather |
| East Grinstead parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Eastleigh parkrun | United Kingdom | 2026-02-14 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Ehrenbreitstein parkrun | Germany | 2026-02-14 | Course unsafe or blocked |
| Evergreen parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Evesham parkrun | United Kingdom | 2026-02-14 | Weather |
| Exeter Riverside parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Farm Pond parkrun | United States | 2026-02-14 | Venue unavailable |
| Ferry Meadows parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Festningen parkrun | Norway | 2026-02-14 | Course unsafe or blocked |
| Ficksburg parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Fire Service College parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Fletcher’s Cove parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Fordingbridge Recreation Ground parkrun | United Kingdom | 2026-02-14 | Weather |
| Forfar Loch parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Frimley Lodge parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Fulbourn Hospital parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Greveskogen parkrun | Norway | 2026-02-14 | Course unsafe or blocked |
| Grove Fields parkrun | United Kingdom | 2026-02-14 | Weather |
| Guild parkrun | United Kingdom | 2026-02-14 | Shortage of volunteers |
| Guildford parkrun | United Kingdom | 2026-02-14 | Weather |
| Harleston Magpies parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Hastings High School parkrun | United Kingdom | 2026-02-14 | Weather |
| Haverhill parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Henley Wood parkrun, Oswestry | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Henley-on-Thames parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Henlow Bridge Lakes parkrun | United Kingdom | 2026-02-14 | Weather |
| Heslington parkrun | United Kingdom | 2026-02-14 | Weather |
| Higginson parkrun, Marlow | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Holme Pierrepont parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Horspath parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2026-02-14 | Vinteruppehåll |
| Jersey Farm parkrun | United Kingdom | 2026-02-14 | Weather |
| Judarskogen parkrun | Sweden | 2026-02-14 | Vinteruppehåll |
| Kensington parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Kilkenny Lane Country parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| King George V Playing Field parkrun, Cheltenham | United Kingdom | 2026-02-14 | Weather |
| Klipspringer Lodge parkrun | South Africa | 2026-02-14 | Course unsafe or blocked |
| Komani parkrun | South Africa | 2026-02-14 | Course unsafe or blocked |
| Kovach parkrun | Canada | 2026-02-14 | Venue unavailable |
| Kroonstad parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Lahden satama parkrun | Finland | 2026-02-14 | Weather |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-02-14 | Weather |
| Laytown Beach parkrun | Ireland | 2026-02-14 | Course unsafe or blocked |
| Leakin Park parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Lillsjön parkrun | Sweden | 2026-02-14 | Vinteruppehåll |
| Lochend Woods parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Loftsgardsbrua parkrun | Norway | 2026-02-14 | Vinterpause |
| Longrun Meadow parkrun | United Kingdom | 2026-02-14 | Weather |
| Lukens parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Main Beach parkrun | Australia | 2026-02-14 | Weather |
| Maldon Prom parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Malmö Ribersborg parkrun | Sweden | 2026-02-14 | Course unsafe or blocked |
| Mattilanniemi parkrun | Finland | 2026-02-14 | Weather |
| Meadowvale parkrun | Canada | 2026-02-14 | Shortage of volunteers |
| Mountlucas parkrun | Ireland | 2026-02-14 | Weather |
| Mudgeeraba parkrun | Australia | 2026-02-14 | Weather |
| Myponga Reservoir parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Nagaragawa koen parkrun | Japan | 2026-02-14 | Venue unavailable |
| Nobles parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Nonsuch parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| North Walsham parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Oaklands College parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Old Town House Park parkrun | United States | 2026-02-14 | Weather |
| Oldbridge parkrun | Ireland | 2026-02-14 | Weather |
| PE Hobie Beach parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Pine Park parkrun | United States | 2026-02-14 | Weather |
| Pocket parkrun | United Kingdom | 2026-02-14 | Weather |
| Pokkinen parkrun | Finland | 2026-02-14 | Weather |
| Puolarmaari parkrun | Finland | 2026-02-14 | Talvitauko |
| Purcell parkrun | United States | 2026-02-14 | Weather |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-02-14 | Weather |
| Queenswood Country Park parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Riverside Walk parkrun | United Kingdom | 2026-02-14 | Weather |
| Roding Valley parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Roma parkrun | Australia | 2026-02-14 | Weather |
| Roosevelt Island DC parkrun | United States | 2026-02-14 | Course unsafe or blocked |
| Ross-on-Wye parkrun | United Kingdom | 2026-02-14 | Weather |
| Saint-Paulin parkrun | Canada | 2026-02-14 | Winter Pause |
| Sale parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Salisbury parkrun | United Kingdom | 2026-02-14 | Weather |
| Sandall Park parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Shaw Cherry Hill Farm parkrun | United States | 2026-02-14 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-02-14 | Course unsafe or blocked |
| Sippo Lake parkrun | United States | 2026-02-14 | Weather |
| Snowden Field parkrun | United Kingdom | 2026-02-14 | Weather |
| Somerdale Pavilion parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| St Albans parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| St Anne’s parkrun | Ireland | 2026-02-14 | Course unsafe or blocked |
| St Patrick’s Lane parkrun | Canada | 2026-02-14 | Winter Pause |
| Stonehouse parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Stones Corner parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Stormont parkrun | United Kingdom | 2026-02-14 | Venue unavailable |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-02-14 | Weather |
| Sunset Dunes parkrun | United States | 2026-02-14 | Venue unavailable |
| Swakopmund parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Tampere parkrun | Finland | 2026-02-14 | Weather |
| Tewkesbury parkrun | United Kingdom | 2026-02-14 | Weather |
| Thomas Mills parkrun | United Kingdom | 2026-02-14 | Weather |
| Thornbury parkrun | United Kingdom | 2026-02-14 | Weather |
| Thornham Walks parkrun | United Kingdom | 2026-02-14 | Weather |
| Thoulstone parkrun | United Kingdom | 2026-02-14 | Weather |
| Uppsala parkrun | Sweden | 2026-02-14 | Weather |
| Urunga parkrun | Australia | 2026-02-14 | Event Closed |
| Ury Riverside parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Vaal Marina parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-02-14 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-02-14 | Winter Pause |
| Vääksyn kanava parkrun | Finland | 2026-02-14 | Weather |
| Wakefield Thornes parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Walthamstow parkrun | United Kingdom | 2026-02-14 | Weather |
| Walvis Bay parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Warringal Parklands parkrun | Australia | 2026-02-14 | Course unsafe or blocked |
| Waterloo Plains parkrun | Australia | 2026-02-14 | Weather |
| Wetherby parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Winchester parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Windhoek parkrun | South Africa | 2026-02-14 | Venue unavailable |
| Witney parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| Worcester Pitchcroft parkrun | United Kingdom | 2026-02-14 | Course unsafe or blocked |
| parkrun Akwen Tropicana | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Lasek Marceliński | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Szczecinek | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Wzniesienie Osowy | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Zamek w Malborku | Poland | 2026-02-14 | Course unsafe or blocked |
| parkrun Świnoujście | Poland | 2026-02-14 | Course unsafe or blocked |
| Arklow Duck Pond junior parkrun | Ireland | 2026-02-15 | Shortage of volunteers |
| Belcamp junior parkrun | Ireland | 2026-02-15 | Course unsafe or blocked |
| Boston Road Rec junior parkrun | United Kingdom | 2026-02-15 | Venue unavailable |
| Bretton Park junior parkrun | United Kingdom | 2026-02-15 | Weather |
| Castle Playing Fields junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Chichester junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Cotlands Park junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Haywards Heath junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Longrun Meadow junior parkrun | United Kingdom | 2026-02-15 | Weather |
| Northala Fields junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Pontypool junior parkrun | United Kingdom | 2026-02-15 | Venue unavailable |
| Shipley Country junior parkrun | United Kingdom | 2026-02-15 | Venue unavailable |
| St Anne’s junior parkrun | Ireland | 2026-02-15 | Venue unavailable |
| Verulamium junior parkrun | United Kingdom | 2026-02-15 | Course unsafe or blocked |
| Winchester junior parkrun | United Kingdom | 2026-02-15 | Weather |
