New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ankerskogen parkrun | Norway | 2026-02-21 | Vinterpause |
| Aspen parkrun | United States | 2026-02-21 | Winter Pause |
| Avondale Forest parkrun | Ireland | 2026-02-21 | Venue unavailable |
| Aylesbury parkrun | United Kingdom | 2026-02-21 | Weather |
| Barton Trail parkrun | Canada | 2026-02-21 | Winter Pause |
| Baylands Nature Preserve parkrun | United States | 2026-02-21 | Venue unavailable |
| Beccles Quay parkrun | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| Bellevue parkrun | Canada | 2026-02-21 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-02-21 | Vinterpause |
| Blaise Castle parkrun | United Kingdom | 2026-02-21 | Weather |
| Blue Lagoon parkrun | South Africa | 2026-02-21 | Course unsafe or blocked |
| Brickfields Park parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Brooklands parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Broparken parkrun | Sweden | 2026-02-21 | Vinteruppehåll |
| Butter Trail parkrun | Canada | 2026-02-21 | Winter Pause |
| Chichibu Muse Park parkrun | Japan | 2026-02-21 | Venue unavailable |
| Chilton Fields parkrun | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| Christies Beach parkrun | Australia | 2026-02-21 | Venue unavailable |
| Corner Brook Stream Trail parkrun | Canada | 2026-02-21 | Winter Pause |
| Cutler Park parkrun | United States | 2026-02-21 | Permission issue |
| Dubbo parkrun | Australia | 2026-02-21 | Venue unavailable |
| Durbanville parkrun | South Africa | 2026-02-21 | Venue unavailable |
| Ellesmere Port parkrun | United Kingdom | 2026-02-21 | Weather |
| Exeter Riverside parkrun | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| Falkirk parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Guild parkrun | United Kingdom | 2026-02-21 | Shortage of volunteers |
| Higginson parkrun, Marlow | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2026-02-21 | Vinteruppehåll |
| Judarskogen parkrun | Sweden | 2026-02-21 | Vinteruppehåll |
| Kovach parkrun | Canada | 2026-02-21 | Venue unavailable |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-02-21 | Weather |
| Lillsjön parkrun | Sweden | 2026-02-21 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-02-21 | Vinterpause |
| Myponga Reservoir parkrun | Australia | 2026-02-21 | Course unsafe or blocked |
| Nant y Pandy parkrun | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| Newry Greenway parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Pine Park parkrun | United States | 2026-02-21 | Weather |
| Puolarmaari parkrun | Finland | 2026-02-21 | Talvitauko |
| Saint-Paulin parkrun | Canada | 2026-02-21 | Winter Pause |
| Sandall Park parkrun | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| Sedgefield parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2026-02-21 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-02-21 | Course unsafe or blocked |
| St Albans parkrun | United Kingdom | 2026-02-21 | Course unsafe or blocked |
| St Patrick’s Lane parkrun | Canada | 2026-02-21 | Winter Pause |
| Temple Newsam parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Urunga parkrun | Australia | 2026-02-21 | Event Closed |
| Vaal Marina parkrun | South Africa | 2026-02-21 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-02-21 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-02-21 | Winter Pause |
| Warwick Racecourse parkrun | United Kingdom | 2026-02-21 | Venue unavailable |
| Arklow Duck Pond junior parkrun | Ireland | 2026-02-22 | Shortage of volunteers |
| Boston Road Rec junior parkrun | United Kingdom | 2026-02-22 | Venue unavailable |
| Cotlands Park junior parkrun | United Kingdom | 2026-02-22 | Course unsafe or blocked |
| Dartford junior parkrun | United Kingdom | 2026-02-22 | Venue unavailable |
| Fife Cycle Park junior parkrun | United Kingdom | 2026-02-22 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-02-22 | Course unsafe or blocked |
| Knavesmire junior parkrun | United Kingdom | 2026-02-22 | Venue unavailable |
| Sutton Park junior parkrun | United Kingdom | 2026-02-22 | Venue unavailable |
| Verulamium junior parkrun | United Kingdom | 2026-02-22 | Course unsafe or blocked |
| Winchester junior parkrun | United Kingdom | 2026-02-22 | Venue unavailable |
