Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Albert parkrun, Melbourne | Australia | 2026-02-28 | Venue unavailable |
| Ally Pally parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Anderson parkrun | New Zealand | 2026-02-28 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2026-02-28 | Vinterpause |
| Aspen parkrun | United States | 2026-02-28 | Winter Pause |
| Barton Trail parkrun | Canada | 2026-02-28 | Winter Pause |
| Baylands Nature Preserve parkrun | United States | 2026-02-28 | Venue unavailable |
| Beccles Quay parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Bellevue parkrun | Canada | 2026-02-28 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-02-28 | Vinterpause |
| Brooklands parkrun | United Kingdom | 2026-02-28 | Venue unavailable |
| Broparken parkrun | Sweden | 2026-02-28 | Vinteruppehåll |
| Bryn Bach parkrun | United Kingdom | 2026-02-28 | Venue unavailable |
| Burrum Heads Beach parkrun | Australia | 2026-02-28 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-02-28 | Winter Pause |
| Caledon Golf Course parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Century City parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Chilton Fields parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Corner Brook Stream Trail parkrun | Canada | 2026-02-28 | Winter Pause |
| Croxteth Hall parkrun | United Kingdom | 2026-02-28 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-02-28 | Permission issue |
| Darndale parkrun | Ireland | 2026-02-28 | Course unsafe or blocked |
| Ellesmere Port parkrun | United Kingdom | 2026-02-28 | Weather |
| Exeter Riverside parkrun | United Kingdom | 2026-02-28 | Permission issue |
| Green Point parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Guild parkrun | United Kingdom | 2026-02-28 | Shortage of volunteers |
| Hove Promenade parkrun | United Kingdom | 2026-02-28 | Venue unavailable |
| Huddinge parkrun | Sweden | 2026-02-28 | Vinteruppehåll |
| Judarskogen parkrun | Sweden | 2026-02-28 | Vinteruppehåll |
| Kesgrave parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2026-02-28 | Venue unavailable |
| Kovach parkrun | Canada | 2026-02-28 | Venue unavailable |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-02-28 | Weather |
| Laytown Beach parkrun | Ireland | 2026-02-28 | Course unsafe or blocked |
| Lillsjön parkrun | Sweden | 2026-02-28 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-02-28 | Vinterpause |
| Mapule Sindane School parkrun | South Africa | 2026-02-28 | Shortage of volunteers |
| Moana parkrun | Australia | 2026-02-28 | Course unsafe or blocked |
| Mount Beauty parkrun | Australia | 2026-02-28 | Shortage of volunteers |
| Mthatha parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Myponga Reservoir parkrun | Australia | 2026-02-28 | Course unsafe or blocked |
| Nant y Pandy parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Odakaryokuchi parkrun | Japan | 2026-02-28 | Venue unavailable |
| PE Hobie Beach parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Pakapakanthi parkrun | Australia | 2026-02-28 | Venue unavailable |
| Park in the Past parkrun | United Kingdom | 2026-02-28 | Venue unavailable |
| Parkville parkrun | Australia | 2026-02-28 | Permission issue |
| Piet Retief parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Pine Park parkrun | United States | 2026-02-28 | Weather |
| Puolarmaari parkrun | Finland | 2026-02-28 | Talvitauko |
| Saint-Paulin parkrun | Canada | 2026-02-28 | Winter Pause |
| Shaw Cherry Hill Farm parkrun | United States | 2026-02-28 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-02-28 | Course unsafe or blocked |
| Shirahama koen parkrun | Japan | 2026-02-28 | Shortage of volunteers |
| St Patrick’s Lane parkrun | Canada | 2026-02-28 | Winter Pause |
| Taupō parkrun | New Zealand | 2026-02-28 | Venue unavailable |
| Urunga parkrun | Australia | 2026-02-28 | Event Closed |
| Ushaw Historic House parkrun | United Kingdom | 2026-02-28 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2026-02-28 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-02-28 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-02-28 | Winter Pause |
| Walthamstow parkrun | United Kingdom | 2026-02-28 | Weather |
| Whakatane Gardens parkrun | New Zealand | 2026-02-28 | Course unsafe or blocked |
| Yokine parkrun | Australia | 2026-02-28 | Venue unavailable |
| Albert Park junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
| Cotlands Park junior parkrun | United Kingdom | 2026-03-01 | Course unsafe or blocked |
| GWR Park junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-03-01 | Course unsafe or blocked |
| Hove Park junior parkrun | United Kingdom | 2026-03-01 | Shortage of volunteers |
| Jubilee junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
| Kesgrave junior parkrun | United Kingdom | 2026-03-01 | Course unsafe or blocked |
| Lough Moss junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
| Mewsbrook junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
| Milton Keynes junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
| Queen’s Park junior parkrun, Bolton | United Kingdom | 2026-03-01 | Venue unavailable |
| Victoria junior parkrun, St Helens | United Kingdom | 2026-03-01 | Venue unavailable |
| Weymouth junior parkrun | United Kingdom | 2026-03-01 | Venue unavailable |
