New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Birchwood Trails parkrun | Canada | 2026-02-28 | Weather |
| Brooklyn Bridge parkrun | United States | 2026-02-28 | Course unsafe or blocked |
| Bury St Edmunds parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Delaware and Raritan Canal parkrun | United States | 2026-02-28 | Course unsafe or blocked |
| Didcot parkrun | United Kingdom | 2026-02-28 | Weather |
| Duffins Trail parkrun | Canada | 2026-02-28 | Course unsafe or blocked |
| Hastings High School parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Humber Bridge parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Lahden satama parkrun | Finland | 2026-02-28 | Course unsafe or blocked |
| Marple parkrun | United Kingdom | 2026-02-28 | Shortage of volunteers |
| Mattilanniemi parkrun | Finland | 2026-02-28 | Weather |
| Old Town House Park parkrun | United States | 2026-02-28 | Course unsafe or blocked |
| Progression parkrun | Ireland | 2026-02-28 | Permission issue |
| Skien Fritidspark parkrun | Norway | 2026-02-28 | Course unsafe or blocked |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Tampere parkrun | Finland | 2026-02-28 | Course unsafe or blocked |
| Urheilupuisto parkrun | Finland | 2026-02-28 | Weather |
| Vermuyden Way parkrun | United Kingdom | 2026-02-28 | Course unsafe or blocked |
| Vääksyn kanava parkrun | Finland | 2026-02-28 | Course unsafe or blocked |
| parkrun Lasek Miejski | Poland | 2026-02-28 | Course unsafe or blocked |
| Eastney junior parkrun | United Kingdom | 2026-03-01 | Course unsafe or blocked |
| Holmebrook Valley junior parkrun | United Kingdom | 2026-03-01 | Course unsafe or blocked |
