Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Akrotiri parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Albert parkrun, Melbourne | Australia | 2026-03-07 | Venue unavailable |
| Alby Gård parkrun | Norway | 2026-03-07 | Course unsafe or blocked |
| Ambleside parkrun | Canada | 2026-03-07 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2026-03-07 | Vinterpause |
| Aspen parkrun | United States | 2026-03-07 | Winter Pause |
| Atlasville parkrun | South Africa | 2026-03-07 | Course unsafe or blocked |
| Barton Trail parkrun | Canada | 2026-03-07 | Winter Pause |
| Bear Creek Greenbelt parkrun | United States | 2026-03-07 | Venue unavailable |
| Beccles Quay parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Bellevue parkrun | Canada | 2026-03-07 | Winter Pause |
| Belvoir Castle parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Berger Stadion parkrun | Norway | 2026-03-07 | Vinterpause |
| Bethlehem parkrun | South Africa | 2026-03-07 | Weather |
| Braidwood Showground parkrun | Australia | 2026-03-07 | Venue unavailable |
| Brierley Forest parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Broparken parkrun | Sweden | 2026-03-07 | Vinteruppehåll |
| Bundoran Promenade parkrun | Ireland | 2026-03-07 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-03-07 | Winter Pause |
| Cannibals Cave parkrun | South Africa | 2026-03-07 | Weather |
| Clarens parkrun | South Africa | 2026-03-07 | Weather |
| Clifton parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Conyngham Hall parkrun | United Kingdom | 2026-03-07 | Weather |
| Corner Brook Stream Trail parkrun | Canada | 2026-03-07 | Winter Pause |
| Crystal Palace parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-03-07 | Permission issue |
| Darndale parkrun | Ireland | 2026-03-07 | Course unsafe or blocked |
| Dishley parkrun, Loughborough | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Dorothy Nyembe parkrun | South Africa | 2026-03-07 | Weather |
| Duikersdrift parkrun, Tulbagh | South Africa | 2026-03-07 | Venue unavailable |
| Emerald Resort parkrun | South Africa | 2026-03-07 | Course unsafe or blocked |
| Eramosa River Trail parkrun | Canada | 2026-03-07 | Course unsafe or blocked |
| Evergreen parkrun | United States | 2026-03-07 | Course unsafe or blocked |
| Falcarragh parkrun | Ireland | 2026-03-07 | Shortage of volunteers |
| Farm Pond parkrun | United States | 2026-03-07 | Venue unavailable |
| Festningen parkrun | Norway | 2026-03-07 | Course unsafe or blocked |
| Ficksburg parkrun | South Africa | 2026-03-07 | Weather |
| Frédéric Back parkrun | Canada | 2026-03-07 | Course unsafe or blocked |
| Fugan unga kansui koen parkrun | Japan | 2026-03-07 | Weather |
| Gladstone QLD parkrun | Australia | 2026-03-07 | Course unsafe or blocked |
| Goondiwindi parkrun | Australia | 2026-03-07 | Venue unavailable |
| Green Point parkrun | South Africa | 2026-03-07 | Venue unavailable |
| Greveskogen parkrun | Norway | 2026-03-07 | Course unsafe or blocked |
| Guild parkrun | United Kingdom | 2026-03-07 | Shortage of volunteers |
| Halsema Trailhead parkrun | United States | 2026-03-07 | Shortage of volunteers |
| Hanworth parkrun | United Kingdom | 2026-03-07 | Shortage of volunteers |
| Hereford parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Homestead Lake parkrun | South Africa | 2026-03-07 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2026-03-07 | Vinteruppehåll |
| Jakes Point parkrun | Australia | 2026-03-07 | Shortage of volunteers |
| Judarskogen parkrun | Sweden | 2026-03-07 | Vinteruppehåll |
| Kanata parkrun, Ottawa | Canada | 2026-03-07 | Course unsafe or blocked |
| Katherine Hot Springs parkrun | Australia | 2026-03-07 | Weather |
| Kesgrave parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Keswick parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Kirra parkrun | Australia | 2026-03-07 | Venue unavailable |
| Koster parkrun | South Africa | 2026-03-07 | Weather |
| Kovach parkrun | Canada | 2026-03-07 | Venue unavailable |
| Kroonstad parkrun | South Africa | 2026-03-07 | Venue unavailable |
| Lillsjön parkrun | Sweden | 2026-03-07 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-03-07 | Vinterpause |
| Lough Head parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Louis Trichardt parkrun | South Africa | 2026-03-07 | Course unsafe or blocked |
| Matlosana Bird parkrun | South Africa | 2026-03-07 | Weather |
| Mattilanniemi parkrun | Finland | 2026-03-07 | Course unsafe or blocked |
| Mawson Lakes parkrun | Australia | 2026-03-07 | Venue unavailable |
| Morrinsville Recreation Ground parkrun | New Zealand | 2026-03-07 | Venue unavailable |
| Moussette parkrun | Canada | 2026-03-07 | Weather |
| Nant y Pandy parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Old Thomson River Road parkrun | Australia | 2026-03-07 | Course unsafe or blocked |
| Old Town House Park parkrun | United States | 2026-03-07 | Course unsafe or blocked |
| Orleans parkrun | Canada | 2026-03-07 | Weather |
| Ottawa-Carleton Trailway parkrun | Canada | 2026-03-07 | Course unsafe or blocked |
| Parkville parkrun | Australia | 2026-03-07 | Permission issue |
| Pine Forest parkrun | South Africa | 2026-03-07 | Weather |
| Pirates Sport Club parkrun | South Africa | 2026-03-07 | Weather |
| Pittsworth parkrun | Australia | 2026-03-07 | Venue unavailable |
| Port Fairy parkrun | Australia | 2026-03-07 | Venue unavailable |
| Puolarmaari parkrun | Finland | 2026-03-07 | Talvitauko |
| Pyramid Hill Golf Trail parkrun | Australia | 2026-03-07 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2026-03-07 | Course unsafe or blocked |
| Rinko Park parkrun | Japan | 2026-03-07 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2026-03-07 | Venue unavailable |
| Rushmoor parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Saint-Paulin parkrun | Canada | 2026-03-07 | Winter Pause |
| Sand River parkrun, Virginia | South Africa | 2026-03-07 | Weather |
| Senekal parkrun | South Africa | 2026-03-07 | Course unsafe or blocked |
| Seotlong Agriculture School parkrun | South Africa | 2026-03-07 | Shortage of volunteers |
| Serengeti Estate parkrun | South Africa | 2026-03-07 | Course unsafe or blocked |
| Shaw Cherry Hill Farm parkrun | United States | 2026-03-07 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-03-07 | Course unsafe or blocked |
| Shipwreck parkrun | Australia | 2026-03-07 | Course unsafe or blocked |
| Skatås parkrun | Sweden | 2026-03-07 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2026-03-07 | Winter Pause |
| Sunset Dunes parkrun | United States | 2026-03-07 | Venue unavailable |
| Tampere parkrun | Finland | 2026-03-07 | Venue unavailable |
| Taupō parkrun | New Zealand | 2026-03-07 | Venue unavailable |
| Tewkesbury parkrun | United Kingdom | 2026-03-07 | Weather |
| Vaal Marina parkrun | South Africa | 2026-03-07 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-03-07 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-03-07 | Winter Pause |
| Vääksyn kanava parkrun | Finland | 2026-03-07 | Course unsafe or blocked |
| Warringal Parklands parkrun | Australia | 2026-03-07 | Course unsafe or blocked |
| Wataraseyusuichi parkrun | Japan | 2026-03-07 | Course unsafe or blocked |
| Whakatane Gardens parkrun | New Zealand | 2026-03-07 | Course unsafe or blocked |
| White Lick Creek parkrun | United States | 2026-03-07 | Venue unavailable |
| Wollaton Hall parkrun | United Kingdom | 2026-03-07 | Venue unavailable |
| Workman’s Beach parkrun | Australia | 2026-03-07 | Weather |
| Yuuka Family Road parkrun | Japan | 2026-03-07 | Shortage of volunteers |
| parkrun Chełm | Poland | 2026-03-07 | Shortage of volunteers |
| parkrun Wzniesienie Osowy | Poland | 2026-03-07 | Course unsafe or blocked |
| Bushy junior parkrun | United Kingdom | 2026-03-08 | Venue unavailable |
| Colchester junior parkrun | United Kingdom | 2026-03-08 | Shortage of volunteers |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2026-03-08 | Shortage of volunteers |
| Eastbourne junior parkrun | United Kingdom | 2026-03-08 | Venue unavailable |
| Eastney junior parkrun | United Kingdom | 2026-03-08 | Course unsafe or blocked |
| Haulbowline Island junior parkrun | Ireland | 2026-03-08 | Shortage of volunteers |
| Haywards Heath junior parkrun | United Kingdom | 2026-03-08 | Course unsafe or blocked |
| Kesgrave junior parkrun | United Kingdom | 2026-03-08 | Course unsafe or blocked |
| Medway junior parkrun | United Kingdom | 2026-03-08 | Course unsafe or blocked |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2026-03-08 | Venue unavailable |
| Rosehill Victoria junior parkrun | United Kingdom | 2026-03-08 | Shortage of volunteers |
| Stopline Way junior parkrun | United Kingdom | 2026-03-08 | Shortage of volunteers |
| Torvean junior parkrun | United Kingdom | 2026-03-08 | Venue unavailable |
| Wicksteed junior parkrun | United Kingdom | 2026-03-08 | Venue unavailable |
| Woodvale junior parkrun | United Kingdom | 2026-03-08 | Shortage of volunteers |
