Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| ARU Writtle parkrun | United Kingdom | 2026-03-14 | Venue unavailable |
| Akrotiri parkrun | United Kingdom | 2026-03-14 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2026-03-14 | Vinterpause |
| Aspen parkrun | United States | 2026-03-14 | Winter Pause |
| Barton Trail parkrun | Canada | 2026-03-14 | Winter Pause |
| Bellevue parkrun | Canada | 2026-03-14 | Winter Pause |
| Belvoir Castle parkrun | United Kingdom | 2026-03-14 | Venue unavailable |
| Berger Stadion parkrun | Norway | 2026-03-14 | Vinterpause |
| Brierley Forest parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Broparken parkrun | Sweden | 2026-03-14 | Vinteruppehåll |
| Bundaberg parkrun | Australia | 2026-03-14 | Course unsafe or blocked |
| Butter Trail parkrun | Canada | 2026-03-14 | Winter Pause |
| Clifton parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Clonakilty parkrun | Ireland | 2026-03-14 | Venue unavailable |
| Corner Brook Stream Trail parkrun | Canada | 2026-03-14 | Winter Pause |
| Cutler Park parkrun | United States | 2026-03-14 | Permission issue |
| Dubbo parkrun | Australia | 2026-03-14 | Venue unavailable |
| Eramosa River Trail parkrun | Canada | 2026-03-14 | Course unsafe or blocked |
| Ficksburg parkrun | South Africa | 2026-03-14 | Course unsafe or blocked |
| Flegg High parkrun | United Kingdom | 2026-03-14 | Venue unavailable |
| Gayndah River Walk parkrun | Australia | 2026-03-14 | Course unsafe or blocked |
| Heijo kyuseki Rekishi koen parkrun | Japan | 2026-03-14 | Venue unavailable |
| Horinouchi koen parkrun | Japan | 2026-03-14 | Venue unavailable |
| Huddinge parkrun | Sweden | 2026-03-14 | Vinteruppehåll |
| Judarskogen parkrun | Sweden | 2026-03-14 | Vinteruppehåll |
| Kesgrave parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2026-03-14 | Venue unavailable |
| Kovach parkrun | Canada | 2026-03-14 | Venue unavailable |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-03-14 | Weather |
| Lancing Beach Green parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Langebaan parkrun | South Africa | 2026-03-14 | Venue unavailable |
| Lillsjön parkrun | Sweden | 2026-03-14 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-03-14 | Vinterpause |
| Mawson Lakes parkrun | Australia | 2026-03-14 | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Oiso undokoen parkrun | Japan | 2026-03-14 | Venue unavailable |
| Ormeau parkrun | United Kingdom | 2026-03-14 | Venue unavailable |
| Ormskirk parkrun | United Kingdom | 2026-03-14 | Venue unavailable |
| Pine Park parkrun | United States | 2026-03-14 | Weather |
| Puolarmaari parkrun | Finland | 2026-03-14 | Talvitauko |
| Red Star parkrun | South Africa | 2026-03-14 | Venue unavailable |
| Ruchill parkrun | United Kingdom | 2026-03-14 | Shortage of volunteers |
| Saint-Paulin parkrun | Canada | 2026-03-14 | Winter Pause |
| Serengeti Estate parkrun | South Africa | 2026-03-14 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2026-03-14 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-03-14 | Course unsafe or blocked |
| Shipwreck parkrun | Australia | 2026-03-14 | Course unsafe or blocked |
| South End Reserve parkrun | New Zealand | 2026-03-14 | Course unsafe or blocked |
| Southall parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Springbok parkrun | South Africa | 2026-03-14 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2026-03-14 | Winter Pause |
| Sunset Dunes parkrun | United States | 2026-03-14 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2026-03-14 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-03-14 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-03-14 | Winter Pause |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2026-03-14 | Venue unavailable |
| Warringal Parklands parkrun | Australia | 2026-03-14 | Course unsafe or blocked |
| Wataraseyusuichi parkrun | Japan | 2026-03-14 | Course unsafe or blocked |
| Western Springs parkrun | New Zealand | 2026-03-14 | Venue unavailable |
| Whakatane Gardens parkrun | New Zealand | 2026-03-14 | Course unsafe or blocked |
| White Lick Creek parkrun | United States | 2026-03-14 | Venue unavailable |
| Worcester parkrun | United Kingdom | 2026-03-14 | Course unsafe or blocked |
| Yamata Sports Park parkrun | Japan | 2026-03-14 | Venue unavailable |
| parkrun Geopark Kamienny Trakt | Poland | 2026-03-14 | Venue unavailable |
| Barnstaple junior parkrun | United Kingdom | 2026-03-15 | Shortage of volunteers |
| Battery Park junior parkrun | United Kingdom | 2026-03-15 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2026-03-15 | Venue unavailable |
| Cotlands Park junior parkrun | United Kingdom | 2026-03-15 | Course unsafe or blocked |
| Haywards Heath junior parkrun | United Kingdom | 2026-03-15 | Course unsafe or blocked |
| Medway junior parkrun | United Kingdom | 2026-03-15 | Course unsafe or blocked |
| Mesnes Park junior parkrun | United Kingdom | 2026-03-15 | Venue unavailable |
| Thorndon junior parkrun | Australia | 2026-03-15 | Venue unavailable |
| Weymouth junior parkrun | United Kingdom | 2026-03-15 | Venue unavailable |
