New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Akrotiri parkrun | United Kingdom | 2026-03-21 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2026-03-21 | Vinterpause |
| Armidale parkrun | Australia | 2026-03-21 | Venue unavailable |
| Aspen parkrun | United States | 2026-03-21 | Winter Pause |
| Barton Trail parkrun | Canada | 2026-03-21 | Winter Pause |
| Bellevue parkrun | Canada | 2026-03-21 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-03-21 | Vinterpause |
| Broparken parkrun | Sweden | 2026-03-21 | Vinteruppehåll |
| Butter Trail parkrun | Canada | 2026-03-21 | Winter Pause |
| Caroline Bay parkrun | New Zealand | 2026-03-21 | Venue unavailable |
| Clermont Waterfront parkrun | United States | 2026-03-21 | Venue unavailable |
| Corner Brook Stream Trail parkrun | Canada | 2026-03-21 | Winter Pause |
| Crystal Palace parkrun | United Kingdom | 2026-03-21 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-03-21 | Permission issue |
| Deep Run parkrun | United States | 2026-03-21 | Venue unavailable |
| Green Point parkrun | South Africa | 2026-03-21 | Venue unavailable |
| Guild parkrun | United Kingdom | 2026-03-21 | Venue unavailable |
| Hamilton Lake parkrun | New Zealand | 2026-03-21 | Course unsafe or blocked |
| Heaton parkrun | United Kingdom | 2026-03-21 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2026-03-21 | Venue unavailable |
| Huddinge parkrun | Sweden | 2026-03-21 | Vinteruppehåll |
| Judarskogen parkrun | Sweden | 2026-03-21 | Vinteruppehåll |
| Kesgrave parkrun | United Kingdom | 2026-03-21 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2026-03-21 | Venue unavailable |
| Kovach parkrun | Canada | 2026-03-21 | Venue unavailable |
| Laudium parkrun | South Africa | 2026-03-21 | Shortage of volunteers |
| Lillsjön parkrun | Sweden | 2026-03-21 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-03-21 | Vinterpause |
| Main Beach parkrun | Australia | 2026-03-21 | Venue unavailable |
| Moussette parkrun | Canada | 2026-03-21 | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | 2026-03-21 | Course unsafe or blocked |
| Newent parkrun | United Kingdom | 2026-03-21 | Venue unavailable |
| Penrith Lakes parkrun | Australia | 2026-03-21 | Venue unavailable |
| Pine Park parkrun | United States | 2026-03-21 | Weather |
| Presint 18 parkrun, Putrajaya | Malaysia | 2026-03-21 | Shortage of volunteers |
| Puolarmaari parkrun | Finland | 2026-03-21 | Talvitauko |
| Rinko Park parkrun | Japan | 2026-03-21 | Venue unavailable |
| Saint-Paulin parkrun | Canada | 2026-03-21 | Winter Pause |
| Secunda parkrun | South Africa | 2026-03-21 | Venue unavailable |
| Senekal parkrun | South Africa | 2026-03-21 | Shortage of volunteers |
| Shaw Cherry Hill Farm parkrun | United States | 2026-03-21 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-03-21 | Course unsafe or blocked |
| St Patrick’s Lane parkrun | Canada | 2026-03-21 | Winter Pause |
| University of Waikato parkrun | New Zealand | 2026-03-21 | Course unsafe or blocked |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-03-21 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-03-21 | Winter Pause |
| Westville parkrun | South Africa | 2026-03-21 | Venue unavailable |
| Zillmere parkrun | Australia | 2026-03-21 | Venue unavailable |
| Zuurfontein parkrun | South Africa | 2026-03-21 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Bushy junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Carlisle junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Castle Playing Fields junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-03-22 | Course unsafe or blocked |
| Lingwood Village Hall junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Mallow Castle junior parkrun | Ireland | 2026-03-22 | Venue unavailable |
| Medway junior parkrun | United Kingdom | 2026-03-22 | Course unsafe or blocked |
| Merthyr Leisure Village junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Millbank Boating Pond junior parkrun | United Kingdom | 2026-03-22 | Shortage of volunteers |
| Nonsuch junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Prospect junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Telford junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Wakefield Thornes junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
| Woking junior parkrun | United Kingdom | 2026-03-22 | Venue unavailable |
