Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Akrotiri parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2026-03-28 | Vinterpause |
| Ashington Community Woodland parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Aspen parkrun | United States | 2026-03-28 | Winter Pause |
| Barton Trail parkrun | Canada | 2026-03-28 | Winter Pause |
| Bellevue parkrun | Canada | 2026-03-28 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-03-28 | Vinterpause |
| Bright parkrun | Australia | 2026-03-28 | Shortage of volunteers |
| Broparken parkrun | Sweden | 2026-03-28 | Vinteruppehåll |
| Burrum Heads Beach parkrun | Australia | 2026-03-28 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-03-28 | Winter Pause |
| Corner Brook Stream Trail parkrun | Canada | 2026-03-28 | Winter Pause |
| Cutler Park parkrun | United States | 2026-03-28 | Permission issue |
| Eastern Gardens parkrun | Australia | 2026-03-28 | Venue unavailable |
| Fort William parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Gisborne parkrun | New Zealand | 2026-03-28 | Course unsafe or blocked |
| Gongendo 2gou kouen parkrun | Japan | 2026-03-28 | Permission issue |
| Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2026-03-28 | Venue unavailable |
| Guild parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Gunnersbury parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Harris Avenue parkrun | Australia | 2026-03-28 | Course unsafe or blocked |
| Hasenheide parkrun | Germany | 2026-03-28 | Course unsafe or blocked |
| Havelkanal parkrun | Germany | 2026-03-28 | Permission issue |
| Horinouchi koen parkrun | Japan | 2026-03-28 | Venue unavailable |
| Huddinge parkrun | Sweden | 2026-03-28 | Vinteruppehåll |
| Huskisson parkrun | Australia | 2026-03-28 | Venue unavailable |
| Judarskogen parkrun | Sweden | 2026-03-28 | Vinteruppehåll |
| Kesgrave parkrun | United Kingdom | 2026-03-28 | Course unsafe or blocked |
| Kingsway parkrun, Gloucester | United Kingdom | 2026-03-28 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2026-03-28 | Venue unavailable |
| Kovach parkrun | Canada | 2026-03-28 | Venue unavailable |
| Ladysmith parkrun | South Africa | 2026-03-28 | Venue unavailable |
| Lillsjön parkrun | Sweden | 2026-03-28 | Vinteruppehåll |
| Lithgow parkrun | Australia | 2026-03-28 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2026-03-28 | Vinterpause |
| Louis Trichardt parkrun | South Africa | 2026-03-28 | Course unsafe or blocked |
| Market Rasen Racecourse parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Mauerweg parkrun | Germany | 2026-03-28 | Course unsafe or blocked |
| Mogol parkrun | South Africa | 2026-03-28 | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | 2026-03-28 | Course unsafe or blocked |
| Pine Park parkrun | United States | 2026-03-28 | Weather |
| Puolarmaari parkrun | Finland | 2026-03-28 | Talvitauko |
| Rinko Park parkrun | Japan | 2026-03-28 | Venue unavailable |
| Saint-Paulin parkrun | Canada | 2026-03-28 | Winter Pause |
| Sasolburg Stadium parkrun | South Africa | 2026-03-28 | Venue unavailable |
| Scarborough parkrun | New Zealand | 2026-03-28 | Course unsafe or blocked |
| Shaw Cherry Hill Farm parkrun | United States | 2026-03-28 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-03-28 | Course unsafe or blocked |
| Sippo Lake parkrun | United States | 2026-03-28 | No participants |
| Sportpark Rems parkrun | Germany | 2026-03-28 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2026-03-28 | Winter Pause |
| Swakopmund parkrun | South Africa | 2026-03-28 | Venue unavailable |
| Tamagawa chuo koen parkrun | Japan | 2026-03-28 | Venue unavailable |
| Upton House parkrun | United Kingdom | 2026-03-28 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-03-28 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-03-28 | Winter Pause |
| Wentworth Common parkrun | Australia | 2026-03-28 | Venue unavailable |
| Worcester parkrun | United Kingdom | 2026-03-28 | Course unsafe or blocked |
| Zuurfontein parkrun | South Africa | 2026-03-28 | Venue unavailable |
| Blickling junior parkrun | United Kingdom | 2026-03-29 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2026-03-29 | Venue unavailable |
| Bushy junior parkrun | United Kingdom | 2026-03-29 | Venue unavailable |
| Cotlands Park junior parkrun | United Kingdom | 2026-03-29 | Course unsafe or blocked |
| Haywards Heath junior parkrun | United Kingdom | 2026-03-29 | Course unsafe or blocked |
| Medway junior parkrun | United Kingdom | 2026-03-29 | Course unsafe or blocked |
| Norfolk Road Playing Fields junior parkrun | United Kingdom | 2026-03-29 | Shortage of volunteers |
| Stopline Way junior parkrun | United Kingdom | 2026-03-29 | Shortage of volunteers |
| Swansea Prom junior parkrun | United Kingdom | 2026-03-29 | Venue unavailable |
| Tavistock Meadows junior parkrun | United Kingdom | 2026-03-29 | Venue unavailable |
