Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Urayasushi sogo koen parkrun | Japan | 2026-05-04 | Weather |
| Appleton Thorn parkrun | United Kingdom | 2026-05-09 | Shortage of volunteers |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2026-05-09 | Course unsafe or blocked |
| Barkly East Golf Club parkrun | South Africa | 2026-05-09 | Weather |
| Barnstaple parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Bon Game Reserve parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Braidwood Showground parkrun | Australia | 2026-05-09 | Venue unavailable |
| Brandkop parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Bundaberg parkrun | Australia | 2026-05-09 | Course unsafe or blocked |
| Chipping Sodbury parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Clermont Waterfront parkrun | United States | 2026-05-09 | Venue unavailable |
| Corner Brook Stream Trail parkrun | Canada | 2026-05-09 | Weather |
| Crewe parkrun | United Kingdom | 2026-05-09 | Course unsafe or blocked |
| Cutler Park parkrun | United States | 2026-05-09 | Permission issue |
| Darndale parkrun | Ireland | 2026-05-09 | Course unsafe or blocked |
| Dolgellau parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Downsview parkrun | Canada | 2026-05-09 | Venue unavailable |
| Dreiländergarten parkrun | Germany | 2026-05-09 | Venue unavailable |
| Ficksburg parkrun | South Africa | 2026-05-09 | Weather |
| Fuldaaue parkrun | Germany | 2026-05-09 | Venue unavailable |
| Fælledparken parkrun | Denmark | 2026-05-09 | Venue unavailable |
| Gilloolys parkrun | South Africa | 2026-05-09 | Venue unavailable |
| Gloucester City parkrun | United Kingdom | 2026-05-09 | Course unsafe or blocked |
| Goldfields Reservoir parkrun | Australia | 2026-05-09 | Venue unavailable |
| Great Dunmow parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Green Point parkrun | South Africa | 2026-05-09 | Venue unavailable |
| Guildford parkrun | United Kingdom | 2026-05-09 | Course unsafe or blocked |
| Harkerville parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Harris Avenue parkrun | Australia | 2026-05-09 | Course unsafe or blocked |
| Hazelwood parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Holkham parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Holme Pierrepont parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Hopkins Land parkrun | South Africa | 2026-05-09 | Venue unavailable |
| Jakes Point parkrun | Australia | 2026-05-09 | Shortage of volunteers |
| Keppel parkrun | United Kingdom | 2026-05-09 | Shortage of volunteers |
| Kleinplaas parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Knysna parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Koster parkrun | South Africa | 2026-05-09 | Weather |
| Kovach parkrun | Canada | 2026-05-09 | Shortage of volunteers |
| Kroonstad parkrun | South Africa | 2026-05-09 | Venue unavailable |
| Laudium parkrun | South Africa | 2026-05-09 | Venue unavailable |
| Linwood parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Lousberg parkrun | Germany | 2026-05-09 | Venue unavailable |
| Matlosana Bird parkrun | South Africa | 2026-05-09 | Weather |
| Meadowmill parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Mentors Country Estate parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Meyerton parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Mount Beauty parkrun | Australia | 2026-05-09 | Venue unavailable |
| Myponga Reservoir parkrun | Australia | 2026-05-09 | Course unsafe or blocked |
| Naas parkrun | Ireland | 2026-05-09 | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | 2026-05-09 | Course unsafe or blocked |
| Norm-Hudlin Trails parkrun | South Africa | 2026-05-09 | Weather |
| Oaklands College parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Ocean View parkrun | Australia | 2026-05-09 | Shortage of volunteers |
| PE Hobie Beach parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Parc Coed Gwilym parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Penrose parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Pine Forest parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Pirates Sport Club parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Plaatbos Nature Reserve parkrun | South Africa | 2026-05-09 | Permission issue |
| Riverside parkrun, Grand Rapids | United States | 2026-05-09 | Venue unavailable |
| Robertson parkrun | South Africa | 2026-05-09 | Course unsafe or blocked |
| Shepton Mallet parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-05-09 | Course unsafe or blocked |
| Skien Fritidspark parkrun | Norway | 2026-05-09 | Venue unavailable |
| Stutterheim parkrun | South Africa | 2026-05-09 | Venue unavailable |
| Sunset Dunes parkrun | United States | 2026-05-09 | Venue unavailable |
| Tempelhofer Feld parkrun | Germany | 2026-05-09 | Venue unavailable |
| Temple Newsam parkrun | United Kingdom | 2026-05-09 | Course unsafe or blocked |
| The Mount parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| The Phar Lap Track parkrun | Australia | 2026-05-09 | Venue unavailable |
| Thornbury parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Tollcross parkrun, Glasgow | United Kingdom | 2026-05-09 | Permission issue |
| Trentham Gardens parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| University of Galway parkrun | Ireland | 2026-05-09 | Shortage of volunteers |
| Veterans Park parkrun | United States | 2026-05-09 | Course unsafe or blocked |
| Wallace parkrun, Lisburn | United Kingdom | 2026-05-09 | Venue unavailable |
| Warwick Racecourse parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2026-05-09 | Venue unavailable |
| Widnes parkrun | United Kingdom | 2026-05-09 | Shortage of volunteers |
| Y Promenâd parkrun, Abermaw | United Kingdom | 2026-05-09 | Venue unavailable |
| Y Promenâd parkrun, Llandrillo-yn-Rhos | United Kingdom | 2026-05-09 | Venue unavailable |
| Yamata Sports Park parkrun | Japan | 2026-05-09 | Venue unavailable |
| Yarborough Leisure Centre parkrun | United Kingdom | 2026-05-09 | Venue unavailable |
| Yowie parkrun | Australia | 2026-05-09 | Venue unavailable |
| Ziegelwiese parkrun | Germany | 2026-05-09 | Course unsafe or blocked |
| parkrun Fort V Włochy | Poland | 2026-05-09 | Shortage of volunteers |
| Barnstaple junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Battery Park junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Betteshanger junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Blickling junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Bodington junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Bognor Regis junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Bramley junior parkrun | United Kingdom | 2026-05-10 | Shortage of volunteers |
| Bushy junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Colchester junior parkrun | United Kingdom | 2026-05-10 | Shortage of volunteers |
| Coronation Park junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Crystal Palace junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Gravesend junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Hogmoor Inclosure junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Leatherhead junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Loch Leven junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Longford junior parkrun | Ireland | 2026-05-10 | Shortage of volunteers |
| Lough Key junior parkrun | Ireland | 2026-05-10 | Venue unavailable |
| Play Close Park junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Redcar junior parkrun | United Kingdom | 2026-05-10 | Shortage of volunteers |
| Stonehouse junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Wimbledon Park junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
| Witton Park junior parkrun | United Kingdom | 2026-05-10 | Venue unavailable |
