New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Anderson parkrun | New Zealand | 2026-05-16 | Venue unavailable |
| Barking parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Barnstaple parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Barry Island parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Belladrum parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Bill Rose Sports Complex parkrun | Australia | 2026-05-16 | Shortage of volunteers |
| Birkenhead parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Blyth Links parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Braunstone parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Brentwood parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Brockwell parkrun, Herne Hill | United Kingdom | 2026-05-16 | Venue unavailable |
| Bulltofta parkrun | Sweden | 2026-05-16 | Permission issue |
| Burrum Heads Beach parkrun | Australia | 2026-05-16 | Venue unavailable |
| Cadell parkrun | Australia | 2026-05-16 | Shortage of volunteers |
| Christchurch Park parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Crawfordsburn Country parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-05-16 | Permission issue |
| Duikersdrift parkrun, Tulbagh | South Africa | 2026-05-16 | Venue unavailable |
| Europapark parkrun | Austria | 2026-05-16 | Venue unavailable |
| Ferry Meadows parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Fig Tree parkrun | South Africa | 2026-05-16 | Venue unavailable |
| Flegg High parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Ford parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Fort William parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| George Lane Memorial parkrun | Canada | 2026-05-16 | Venue unavailable |
| Herrington Country parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Hervey Bay parkrun | Australia | 2026-05-16 | Course unsafe or blocked |
| Higginson parkrun, Marlow | United Kingdom | 2026-05-16 | Venue unavailable |
| Hofgarten parkrun | Germany | 2026-05-16 | Venue unavailable |
| Holme Pierrepont parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Kroonstad parkrun | South Africa | 2026-05-16 | Venue unavailable |
| Lake Pacawa parkrun | United States | 2026-05-16 | Venue unavailable |
| Laytown Beach parkrun | Ireland | 2026-05-16 | Course unsafe or blocked |
| Lister Park parkrun, Bradford | United Kingdom | 2026-05-16 | Venue unavailable |
| Lytham Hall parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Malmö Ribersborg parkrun | Sweden | 2026-05-16 | Venue unavailable |
| Midstream parkrun | South Africa | 2026-05-16 | Venue unavailable |
| Morden parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Mount Beauty parkrun | Australia | 2026-05-16 | Shortage of volunteers |
| Mtunzini parkrun | South Africa | 2026-05-16 | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | 2026-05-16 | Course unsafe or blocked |
| Nostell parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Odakaryokuchi parkrun | Japan | 2026-05-16 | Venue unavailable |
| Penryn Campus parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Plaatbos Nature Reserve parkrun | South Africa | 2026-05-16 | Permission issue |
| Porin metsä parkrun | Finland | 2026-05-16 | Shortage of volunteers |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-05-16 | Course unsafe or blocked |
| Rinko Park parkrun | Japan | 2026-05-16 | Venue unavailable |
| Sandhurst Memorial parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-05-16 | Course unsafe or blocked |
| South Manchester parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Stanborough parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Tewkesbury parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Tollcross parkrun, Glasgow | United Kingdom | 2026-05-16 | Permission issue |
| University of Northampton parkrun | United Kingdom | 2026-05-16 | Course unsafe or blocked |
| Wallace parkrun, Lisburn | United Kingdom | 2026-05-16 | Venue unavailable |
| Warrington parkrun | United Kingdom | 2026-05-16 | Venue unavailable |
| Welkom parkrun | South Africa | 2026-05-16 | Venue unavailable |
| Windhoek parkrun | South Africa | 2026-05-16 | Venue unavailable |
| Yamata Sports Park parkrun | Japan | 2026-05-16 | Venue unavailable |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | 2026-05-16 | Venue unavailable |
| parkrun Nowy Park Solankowy | Poland | 2026-05-16 | Venue unavailable |
| Barnstaple junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Barry junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2026-05-17 | Venue unavailable |
| Cleveragh junior parkrun | Ireland | 2026-05-17 | Venue unavailable |
| Duthie junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Fife Cycle Park junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Great Cornard junior parkrun | United Kingdom | 2026-05-17 | Shortage of volunteers |
| Haywards Heath junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Marine Park Gardens junior parkrun | United Kingdom | 2026-05-17 | Course unsafe or blocked |
| Mowbray Park junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Netley Abbey junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Pontefract junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Stopline Way junior parkrun | United Kingdom | 2026-05-17 | Shortage of volunteers |
| Tolson junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Winchester junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
| Worden Park junior parkrun | United Kingdom | 2026-05-17 | Venue unavailable |
