Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aberdare parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Ashton Court parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Barking parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Battersea parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Beccles Quay parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Belladrum parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2026-05-23 | Venue unavailable |
| Brockwell parkrun, Herne Hill | United Kingdom | 2026-05-23 | Venue unavailable |
| Budapest Park parkrun | Canada | 2026-05-23 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Centre Vale parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Chippenham parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Chipping Sodbury parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Clapham Common parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-05-23 | Permission issue |
| Dean Castle Country Park parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| East Brighton parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Green Point parkrun | South Africa | 2026-05-23 | Venue unavailable |
| Herrington Country parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Holyrood parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Horinouchi koen parkrun | Japan | 2026-05-23 | Course unsafe or blocked |
| Kovach parkrun | Canada | 2026-05-23 | Shortage of volunteers |
| Lews Castle parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Malmö Ribersborg parkrun | Sweden | 2026-05-23 | Venue unavailable |
| Mount Edgcumbe parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Mount Stuart parkrun | United Kingdom | 2026-05-23 | Shortage of volunteers |
| Nant y Pandy parkrun | United Kingdom | 2026-05-23 | Course unsafe or blocked |
| Paisley Park parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Peckham Rye parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Pirrama parkrun | Australia | 2026-05-23 | Venue unavailable |
| Plaatbos Nature Reserve parkrun | South Africa | 2026-05-23 | Permission issue |
| Riverside Walk parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Rushmoor parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-05-23 | Course unsafe or blocked |
| Sixmilewater parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| St Anne’s parkrun | Ireland | 2026-05-23 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2026-05-23 | Shortage of volunteers |
| Tapijn parkrun | Netherlands | 2026-05-23 | Course unsafe or blocked |
| The Spinney parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Ushaw Historic House parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Warrington parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Woodbank parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Worthing parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Y Promenâd parkrun, Aberhonddu | United Kingdom | 2026-05-23 | Venue unavailable |
| York parkrun | United Kingdom | 2026-05-23 | Venue unavailable |
| Zuiderpark parkrun, Den Haag | Netherlands | 2026-05-23 | Permission issue |
| Zuurfontein parkrun | South Africa | 2026-05-23 | Venue unavailable |
| parkrun Gdynia | Poland | 2026-05-23 | Venue unavailable |
| parkrun Geopark Kamienny Trakt | Poland | 2026-05-23 | Venue unavailable |
| parkrun Gostyń | Poland | 2026-05-23 | Venue unavailable |
| Bailey junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Bushy junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Chippenham junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Clitheroe Castle junior parkrun | United Kingdom | 2026-05-24 | Shortage of volunteers |
| Collett Park junior parkrun | United Kingdom | 2026-05-24 | Shortage of volunteers |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Elder Park junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Hafan Yr Afon junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-05-24 | Course unsafe or blocked |
| Kellands Park junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Leyton Jubilee junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Pavilion Gardens junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Peckham Rye junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2026-05-24 | Venue unavailable |
| St Nicholas junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Telford junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
| Torridge junior parkrun | United Kingdom | 2026-05-24 | Venue unavailable |
