New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Akrotiri parkrun | United Kingdom | 2026-06-27 | Weather |
| Alness parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Alvaston parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Appleton Thorn parkrun | United Kingdom | 2026-06-27 | Shortage of volunteers |
| Bedworth parkrun | United Kingdom | 2026-06-27 | Shortage of volunteers |
| Blyth Links parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Bon Game Reserve parkrun | South Africa | 2026-06-27 | Course unsafe or blocked |
| Bo’ness Foreshore parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Branch Brook Park parkrun | United States | 2026-06-27 | Permission issue |
| Camperdown parkrun, Dundee | United Kingdom | 2026-06-27 | Venue unavailable |
| Canyon Rim Trail parkrun | United States | 2026-06-27 | Venue unavailable |
| Clacton Seafront parkrun | United Kingdom | 2026-06-27 | Course unsafe or blocked |
| Clitheroe Castle parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Colwick parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Crewe parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Cross Flatts parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-06-27 | Permission issue |
| Darndale parkrun | Ireland | 2026-06-27 | Course unsafe or blocked |
| Downsview parkrun | Canada | 2026-06-27 | Venue unavailable |
| Drumlanrig Castle parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Dunfermline parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Durban Point parkrun | South Africa | 2026-06-27 | Venue unavailable |
| ESBA parkrun | United Kingdom | 2026-06-27 | Weather |
| Eden Project parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Endcliffe parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Finsbury parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Folkestone parkrun | United Kingdom | 2026-06-27 | Course unsafe or blocked |
| Foro Italico parkrun | Italy | 2026-06-27 | Course unsafe or blocked |
| Gadebridge parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Goole parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Great Lines parkrun, Medway | United Kingdom | 2026-06-27 | Venue unavailable |
| Groeneweide parkrun | South Africa | 2026-06-27 | Course unsafe or blocked |
| Happy Valley parkrun | United Kingdom | 2026-06-27 | Weather |
| Henderson Lake parkrun | Canada | 2026-06-27 | Venue unavailable |
| Henley-on-Thames parkrun | United Kingdom | 2026-06-27 | Shortage of volunteers |
| Hereford parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Herrington Country parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Holyrood parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Huntingdon parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Isabel Trail parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Kameeldoring parkrun | South Africa | 2026-06-27 | Venue unavailable |
| Kesgrave parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Kovach parkrun | Canada | 2026-06-27 | Shortage of volunteers |
| Kulturpark Neubrandenburg parkrun | Germany | 2026-06-27 | Venue unavailable |
| Laytown Beach parkrun | Ireland | 2026-06-27 | Course unsafe or blocked |
| Loch Neaton parkrun, Watton | United Kingdom | 2026-06-27 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2026-06-27 | Venue unavailable |
| Lytham Hall parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Maidenhead parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Mapule Sindane School parkrun | South Africa | 2026-06-27 | Shortage of volunteers |
| March parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Marlay parkrun | Ireland | 2026-06-27 | Venue unavailable |
| Moors Valley parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Mtunzini parkrun | South Africa | 2026-06-27 | Venue unavailable |
| Newent parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Nibe parkrun | Denmark | 2026-06-27 | Venue unavailable |
| North Walsham parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Oaklands College parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Oiso undokoen parkrun | Japan | 2026-06-27 | Venue unavailable |
| Onderstepoort Campus parkrun | South Africa | 2026-06-27 | Venue unavailable |
| O’Connors Beach parkrun | Australia | 2026-06-27 | Shortage of volunteers |
| PE Hobie Beach parkrun | South Africa | 2026-06-27 | Venue unavailable |
| Park in the Past parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Peacehaven parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Penticton parkrun | Canada | 2026-06-27 | Venue unavailable |
| Philips Park parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Plaatbos Nature Reserve parkrun | South Africa | 2026-06-27 | Permission issue |
| Pomphrey Hill parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Reading parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2026-06-27 | Venue unavailable |
| Rother Valley parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Roundhay parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Rushmoor parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Sheep River parkrun | Canada | 2026-06-27 | Venue unavailable |
| Shongweni parkrun | South Africa | 2026-06-27 | Venue unavailable |
| Shrewsbury parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Sirromet parkrun | Australia | 2026-06-27 | Venue unavailable |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-06-27 | Venue unavailable |
| Stratford-upon-Avon parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| The Spinney parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Town Moor parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Unisee parkrun | Germany | 2026-06-27 | Venue unavailable |
| Victoria Embankment parkrun, Nottingham | United Kingdom | 2026-06-27 | Venue unavailable |
| Werribee Park Mansion parkrun | Australia | 2026-06-27 | Event Closed |
| Wetherby parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Whitley Bay parkrun | United Kingdom | 2026-06-27 | Course unsafe or blocked |
| Worsley Woods parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| Worthing parkrun | United Kingdom | 2026-06-27 | Course unsafe or blocked |
| Yamata Sports Park parkrun | Japan | 2026-06-27 | Venue unavailable |
| York parkrun | United Kingdom | 2026-06-27 | Venue unavailable |
| parkrun Jezioro Swarzędzkie | Poland | 2026-06-27 | Venue unavailable |
| Barnsley junior parkrun | United Kingdom | 2026-06-28 | Shortage of volunteers |
| Battery Park junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Brayton Academy junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Brockwell junior parkrun | United Kingdom | 2026-06-28 | Course unsafe or blocked |
| Burnley junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Bushy junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Chichester junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Clitheroe Castle junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Crystal Palace junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Felixstowe Prom junior parkrun | United Kingdom | 2026-06-28 | Shortage of volunteers |
| GWR Park junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Heritage Park junior parkrun | Ireland | 2026-06-28 | Shortage of volunteers |
| Highbury Fields junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Hogmoor Inclosure junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Lloyd junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Longton junior parkrun | United Kingdom | 2026-06-28 | Course unsafe or blocked |
| Maldon Prom junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Marlay junior parkrun | Ireland | 2026-06-28 | Venue unavailable |
| Mote Park junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Par Track junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Peacehaven junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Prestatyn Prom junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2026-06-28 | Venue unavailable |
| Riverside junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Roundhay junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Shelbourne junior parkrun | Ireland | 2026-06-28 | Shortage of volunteers |
| Shrewsbury junior parkrun | United Kingdom | 2026-06-28 | Course unsafe or blocked |
| Southampton Common junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Spencer Park junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Stubbylee Moorlands junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| The Waterfront junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Tolson junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Waterlooville junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Wilton Park junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
| Wimbledon Park junior parkrun | United Kingdom | 2026-06-28 | Venue unavailable |
